*MAT = moving annual total
Advertiser | MAT November '24 £ | Radio Share % MAT November '24 | MAT November '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EE Ltd | 21,302,419 | 16.80 | 11,372,102 | 87.32 |
2 | Allwyn Entertainment Ltd | 16,792,246 | 11.88 | 20,401,119 | -17.69 |
3 | Response Science Ltd | 16,503,678 | 100 | 6,901,382 | 139.14 |
4 | McDonald's Restaurants Ltd | 15,609,661 | 9.11 | 15,684,810 | -0.48 |
5 | Samsung (UK) Ltd | 12,798,185 | 19.00 | 9,256,581 | 38.26 |
6 | Sky UK Ltd | 12,314,554 | 8.55 | 18,832,935 | -34.61 |
7 | People's Postcode Lottery | 11,289,765 | 14.39 | 7,434,011 | 51.87 |
8 | Boots UK Ltd | 11,156,903 | 16.90 | 8,362,950 | 33.41 |
9 | Tesco PLC | 11,088,648 | 6.28 | 10,923,201 | 1.51 |
10 | HM Government | 10,867,736 | 20.97 | 11,899,133 | -8.67 |
11 | Amazon (UK) Ltd | 10,680,149 | 6.17 | 10,940,824 | -2.38 |
12 | Octopus Energy Ltd | 9,759,529 | 77.46 | 4,958,710 | 96.82 |
13 | Asda Stores Ltd | 8,863,219 | 17.50 | 5,243,880 | 69.02 |
14 | Sainsbury's Supermarkets Ltd | 8,677,216 | 11.90 | 7,363,356 | 17.84 |
15 | IKEA UK Ltd | 8,372,615 | 18.77 | 5,718,495 | 46.41 |
16 | British Gas PLC | 8,135,736 | 24.15 | 5,921,963 | 37.38 |
17 | Hutchison 3G UK Ltd | 7,655,307 | 17.98 | 8,198,051 | -6.62 |
18 | Tesco Mobile Ltd | 7,577,339 | 21.28 | 9,664,777 | -21.60 |
19 | WM Morrison Supermarkets Plc | 7,496,218 | 17.34 | 6,680,670 | 12.21 |
20 | Kentucky Fried Chicken GB Ltd | 7,268,762 | 11.14 | 4,206,480 | 72.80 |
Click here for the archive
Buying Agency | MAT November '24 £ | Radio Share % MAT November '24 | MAT November '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | OMD Group UK | 121,998,850 | 9.79 | 117,678,574 | 3.67 |
2 | EssenceMediacom London | 119,746,019 | 8.85 | 123,096,206 | -2.72 |
3 | Mindshare Media UK Ltd | 53,255,729 | 9.31 | 41,239,883 | 29.14 |
4 | The7stars | 47,334,965 | 10.84 | 31,550,055 | 50.03 |
5 | Zenith | 39,234,109 | 8.67 | 43,056,325 | -8.88 |
6 | PHD Ltd | 38,482,253 | 7.31 | 25,478,021 | 51.04 |
7 | Starcom | 29,381,236 | 5.21 | 21,516,521 | 36.55 |
8 | Carat (London) Ltd | 27,828,157 | 8.24 | 23,785,607 | 17.00 |
9 | Spark Foundry | 26,220,379 | 6.7 | 22,642,536 | 15.80 |
10 | Wavemaker | 25,568,215 | 6.06 | 33,413,401 | -23.48 |
11 | Havas Media | 23,295,446 | 7.20 | 22,156,475 | 5.14 |
12 | Initiative Media London | 21,805,882 | 7.11 | 23,117,393 | -5.67 |
13 | EssenceMediacom North | 20,016,513 | 15.91 | 26,810,812 | -25.34 |
14 | Goodstuff Communications | 19,320,097 | 11.97 | 21,593,416 | -10.53 |
15 | T&Pm | 16,974,385 | 9.87 | 13,154,555 | 29.04 |
16 | Hearts & Science | 16,919,363 | 7.97 | 3,009,744 | 462.15 |
17 | UM London | 16,728,364 | 7.82 | 19,910,432 | -15.98 |
18 | Carat (Manchester) Ltd | 15,731,341 | 17.85 | 17,198,217 | -8.53 |
19 | iProspect | 15,133,038 | 8.42 | 29,328,737 | -48.4 |
20 | Wavemaker Manchester | 9,211,121 | 9.77 | 10,862,309 | -15.20 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
Creative Agency | MAT November '24 £ | Radio Share % MAT November '24 | MAT November '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | Leo Burnett Ltd | 47,900,093 | 11.50 | 36,447,139 | 31.42 |
2 | VCCP | 47,898,488 | 10.66 | 35,815,343 | 33.74 |
3 | Saatchi & Saatchi | 45,115,166 | 9.16 | 27,788,279 | 62.35 |
4 | Bartle Bogle Hegarty (BBH) | 33,877,235 | 8.78 | 29,183,187 | 16.08 |
5 | McCann UK | 27,755,920 | 9.84 | 19,785,553 | 40.28 |
6 | T&Pm | 27,409,458 | 16.29 | 18,283,052 | 49.92 |
7 | Mother Ltd | 25,167,308 | 9.59 | 19,869,139 | 26.67 |
8 | adam&eveDDB | 23,243,627 | 11.19 | 44,373,615 | -47.62 |
9 | New Commercial Arts | 16,141,753 | 10.82 | 11,250,126 | 43.48 |
10 | Havas London | 16,023,546 | 11.08 | 13,068,443 | 22.61 |
11 | Ogilvy UK | 12,304,121 | 8.68 | 23,099,477 | -46.73 |
12 | IMA-HOME | 12,086,690 | 15.93 | 10,237,131 | 18.07 |
13 | Pablo | 11,082,907 | 6.99 | 15,258,694 | -27.37 |
14 | Abbott Mead Vickers BBDO Ltd | 11,000,730 | 5.22 | 15,245,730 | -27.84 |
15 | M&C Saatchi | 10,805,368 | 14.07 | 6,441,977 | 67.73 |
16 | Lucky Generals | 10,146,488 | 10.97 | 6,956,767 | 45.85 |
17 | Wonderhood Studios | 10,119,754 | 14.52 | 13,194,574 | -23.30 |
18 | House 337 | 10,021,605 | 6.49 | 12,505,058 | -19.86 |
19 | TMW Unlimited | 9,296,177 | 19.97 | 1,086,482 | 755.62 |
20 | Accenture Song | 9,144,167 | 10.45 | 12,613,968 | -27.51 |
Click here for the archive
Planning Agency | MAT November '24 £ | Radio Share % MAT November '24 | MAT November '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EssenceMediacom London | 119,791,148 | 8.36 | 123,172,890 | -2.75 |
2 | OMD Group UK | 110,263,460 | 9.16 | 108,362,744 | 1.75 |
3 | Mindshare Media UK Ltd | 53,255,729 | 9.31 | 41,239,883 | 29.14 |
4 | The7stars | 46,295,438 | 10.64 | 31,114,232 | 48.79 |
5 | Zenith | 39,196,816 | 8.66 | 43,056,325 | -8.96 |
6 | PHD Ltd | 38,482,253 | 7.31 | 25,478,021 | 51.04 |
7 | Wavemaker | 35,735,241 | 7.74 | 41,495,709 | -13.88 |
8 | Starcom | 29,381,236 | 5.21 | 21,516,521 | 36.55 |
9 | Carat (London) Ltd | 27,572,967 | 8.10 | 23,784,395 | 15.93 |
10 | Spark Foundry | 25,877,000 | 6.62 | 22,506,867 | 14.97 |
11 | Havas Media | 22,431,799 | 7.18 | 21,638,003 | 3.67 |
12 | Initiative Media London | 21,805,882 | 7.11 | 23,117,393 | -5.67 |
13 | EssenceMediacom North | 20,016,513 | 15.91 | 26,656,388 | -24.91 |
14 | Goodstuff Communications | 18,160,513 | 11.89 | 19,105,559 | -4.95 |
15 | T&Pm | 16,974,385 | 9.87 | 13,154,555 | 29.04 |
16 | Hearts & Science | 16,919,363 | 8.05 | 3,055,977 | 453.65 |
17 | UM London | 16,728,364 | 7.82 | 19,910,432 | -15.98 |
18 | Carat (Manchester) Ltd | 15,731,341 | 17.85 | 17,198,217 | -8.53 |
19 | iProspect | 15,133,038 | 8.42 | 29,328,737 | -48.40 |
20 | Wavemaker Manchester | 9,211,121 | 9.77 | 10,366,886 | -11.15 |
Click here for the archive
Product Category | MAT November '24 £ | Radio Share % MAT November '24 | MAT November '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | Entertainment & Leisure | 165,910,996 | 8.24 | 156,699,630 | 5.88 |
2 | Finance | 101,807,911 | 9.69 | 105,199,546 | -3.22 |
3 | Retail | 89,338,577 | 13.42 | 77,104,395 | 15.87 |
4 | Automotive | 84,957,513 | 14.57 | 74,860,457 | 13.49 |
5 | Travel & Transport | 80,874,045 | 8.23 | 77,145,154 | 4.83 |
6 | Telecoms | 80,589,877 | 12.67 | 78,327,599 | 2.89 |
7 | Food | 78,743,442 | 6.67 | 71,891,469 | 9.53 |
8 | Government Social Political Organisation | 70,958,208 | 8.65 | 77,880,225 | -8.89 |
9 | Business & Industrial | 69,236,871 | 13.18 | 62,215,710 | 11.29 |
10 | Household Equipment & DIY | 30,149,672 | 7.85 | 27,387,913 | 10.08 |
11 | Online Retail | 21,208,728 | 5.87 | 25,342,442 | -16.31 |
12 | Health & Wellbeing | 19,431,560 | 5.30 | 18,215,393 | 6.68 |
13 | Electronics, Household Appliances & Tech | 18,007,075 | 6.16 | 11,785,023 | 52.80 |
14 | Computers | 17,804,981 | 3.97 | 16,873,846 | 5.52 |
15 | Mail Order | 17,192,903 | 13.46 | 7,857,868 | 118.80 |
16 | Media | 12,459,711 | 3.78 | 14,951,100 | -16.66 |
17 | Drink | 10,257,569 | 2.70 | 17,828,704 | -42.47 |
18 | Household FMCG | 9,712,553 | 2.03 | 8,936,556 | 8.68 |
19 | Clothing & Accessories | 6,751,312 | 1.53 | 4,696,356 | 43.76 |
20 | Cosmetics & Personal Care | 6,517,041 | 0.94 | 3,832,333 | 70.05 |