*MAT = moving annual total
Advertiser | MAT October '24 £ | Radio Share % MAT October '24 | MAT October '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EE Ltd | 22,201,944 | 16.27 | 9,524,962 | 133.09 |
2 | Allwyn Entertainment Ltd | 16,667,820 | 12.35 | 20,006,450 | -16.69 |
3 | McDonald's Restaurants Ltd | 15,964,093 | 9.24 | 15,841,065 | 0.78 |
4 | Response Science Ltd | 15,908,820 | 100 | 7,084,092 | 124.57 |
5 | Samsung (UK) Ltd | 13,100,585 | 19.27 | 8,788,797 | 49.06 |
6 | Sky UK Ltd | 13,059,697 | 9.04 | 19,655,291 | -33.56 |
7 | HM Government | 12,071,839 | 23.21 | 11,256,884 | 7.24 |
8 | Boots UK Ltd | 11,793,565 | 19.03 | 7,467,972 | 57.92 |
9 | Tesco PLC | 11,151,708 | 6.64 | 10,798,297 | 3.27 |
10 | People's Postcode Lottery | 10,636,127 | 12.80 | 7,016,105 | 51.60 |
11 | Amazon (UK) Ltd | 10,521,014 | 6.15 | 10,392,313 | 1.24 |
12 | Octopus Energy Ltd | 9,621,038 | 77.31 | 4,095,265 | 134.93 |
13 | Hutchison 3G UK Ltd | 9,039,411 | 19.45 | 7,042,998 | 28.35 |
14 | Asda Stores Ltd | 8,722,523 | 18.33 | 5,162,724 | 68.95 |
15 | Sainsbury's Supermarkets Ltd | 8,578,498 | 11.61 | 7,367,572 | 16.44 |
16 | IKEA UK Ltd | 8,384,910 | 19.75 | 5,427,717 | 54.48 |
17 | British Gas PLC | 8,101,369 | 23.09 | 6,230,297 | 30.03 |
18 | Tesco Mobile Ltd | 7,705,396 | 21.35 | 9,643,565 | -20.10 |
19 | Jet2 Com Ltd | 7,260,160 | 15.53 | 8,033,449 | -9.63 |
20 | Kentucky Fried Chicken GB Ltd | 7,241,504 | 11.09 | 4,351,695 | 66.41 |
Click here for the archive
Buying Agency | MAT October '24 £ | Radio Share % MAT October '24 | MAT October '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | OMD Group UK | 121,832,395 | 9.73 | 116,359,580 | 4.70 |
2 | EssenceMediacom London | 93,683,473 | 9.37 | 102,495,915 | -8.60 |
3 | Mindshare Media UK Ltd | 54,752,930 | 9.42 | 40,924,523 | 33.79 |
4 | The7stars | 45,049,762 | 10.31 | 31,348,305 | 43.71 |
5 | Zenith | 39,922,916 | 7.83 | 42,485,722 | -6.03 |
6 | PHD Ltd | 39,668,439 | 7.33 | 23,941,883 | 65.69 |
7 | Starcom | 30,319,434 | 5.21 | 19,488,911 | 55.57 |
8 | EssenceMediacom X | 28,739,946 | 7.19 | 22,456,217 | 27.98 |
9 | Carat (London) Ltd | 27,051,857 | 7.92 | 25,946,441 | 4.26 |
10 | Spark Foundry | 26,518,201 | 6.85 | 22,243,319 | 19.22 |
11 | Wavemaker | 26,294,138 | 6.08 | 33,115,538 | -20.60 |
12 | Havas Media | 22,523,122 | 7.12 | 24,068,749 | -6.42 |
13 | Initiative Media London | 22,283,793 | 7.19 | 21,933,419 | 1.60 |
14 | EssenceMediacom North | 20,651,074 | 15.87 | 27,372,135 | -24.55 |
15 | Goodstuff Communications | 19,520,201 | 12.25 | 21,367,874 | -8.65 |
16 | UM London | 17,252,261 | 8.18 | 19,074,132 | -9.55 |
17 | T&Pm | 16,567,743 | 9.88 | 13,192,271 | 25.59 |
18 | iProspect | 16,446,917 | 8.71 | 28,286,869 | -41.86 |
19 | Carat (Manchester) Ltd | 16,163,169 | 17.60 | 18,711,780 | -13.62 |
20 | Hearts & Science | 16,065,316 | 8.07 | 2,970,024 | 440.92 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
Creative Agency | MAT October '24 £ | Radio Share % MAT October '24 | MAT October '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | Leo Burnett Ltd | 47,026,421 | 11.38 | 36,447,281 | 29.03 |
2 | VCCP | 44,948,342 | 10.34 | 37,565,518 | 19.65 |
3 | Saatchi & Saatchi | 44,609,976 | 9.05 | 27,043,870 | 64.95 |
4 | Bartle Bogle Hegarty (BBH) | 33,123,493 | 8.68 | 29,243,490 | 13.27 |
5 | McCann UK | 27,259,017 | 9.18 | 20,936,007 | 30.20 |
6 | T&Pm | 27,172,655 | 16.78 | 18,599,465 | 46.09 |
7 | Mother Ltd | 26,712,420 | 8.37 | 19,420,022 | 37.55 |
8 | adam&eveDDB | 24,551,415 | 11.09 | 44,329,375 | -44.62 |
9 | New Commercial Arts | 16,175,428 | 10.71 | 10,216,719 | 58.32 |
10 | Havas London | 16,141,286 | 10.75 | 13,298,949 | 21.37 |
11 | Ogilvy UK | 13,505,822 | 10.48 | 24,574,823 | -45.04 |
12 | IMA-HOME | 12,323,787 | 15.80 | 9,949,536 | 23.86 |
13 | Pablo | 11,550,001 | 6.98 | 14,883,776 | -22.40 |
14 | M&C Saatchi | 11,456,368 | 14.86 | 5,330,999 | 114.90 |
15 | Abbott Mead Vickers BBDO Ltd | 11,439,634 | 5.34 | 15,085,148 | -24.17 |
16 | Wonderhood Studios | 11,033,151 | 15.49 | 11,990,021 | -7.98 |
17 | House 337 | 10,943,775 | 7.00 | 11,760,985 | -6.95 |
18 | Accenture Song | 9,681,277 | 10.69 | 13,079,248 | -25.98 |
19 | TMW Unlimited | 9,305,167 | 20.61 | 425,412 | 2087.33 |
20 | VML | 8,392,081 | 9.71 | 10,808,717 | -22.36 |
Click here for the archive
Planning Agency | MAT October '24 £ | Radio Share % MAT October '24 | MAT October '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | OMD Group UK | 110,220,654 | 9.11 | 106,899,721 | 3.11 |
2 | EssenceMediacom London | 93,785,622 | 8.68 | 102,515,579 | -8.52 |
3 | Mindshare Media UK Ltd | 54,752,930 | 9.42 | 40,924,523 | 33.79 |
4 | The7stars | 44,118,782 | 10.12 | 30,862,380 | 42.95 |
5 | Zenith | 39,885,623 | 7.82 | 42,485,722 | -6.12 |
6 | PHD Ltd | 39,668,439 | 7.33 | 23,941,883 | 65.69 |
7 | Wavemaker | 36,314,831 | 7.70 | 41,184,925 | -11.82 |
8 | Starcom | 30,319,434 | 5.21 | 19,488,911 | 55.57 |
9 | EssenceMediacom X | 28,739,946 | 7.24 | 22,456,217 | 27.98 |
10 | Carat (London) Ltd | 26,818,314 | 7.78 | 25,946,415 | 3.36 |
11 | Spark Foundry | 26,365,658 | 6.81 | 22,240,746 | 18.55 |
12 | Initiative Media London | 22,283,793 | 7.19 | 21,933,419 | 1.60 |
13 | Havas Media | 21,637,156 | 7.10 | 23,658,024 | -8.54 |
14 | EssenceMediacom North | 20,651,074 | 15.87 | 26,747,091 | -22.79 |
15 | Goodstuff Communications | 18,354,583 | 12.09 | 18,814,927 | -2.45 |
16 | UM London | 17,252,261 | 8.18 | 19,074,132 | -9.55 |
17 | T&Pm | 16,567,743 | 9.88 | 13,192,271 | 25.59 |
18 | iProspect | 16,446,917 | 8.71 | 28,286,869 | -41.86 |
19 | Carat (Manchester) Ltd | 16,163,169 | 17.60 | 18,711,780 | -13.62 |
20 | Hearts & Science | 16,065,316 | 8.16 | 3,364,526 | 377.49 |
Click here for the archive
Product Category | MAT October '24 £ | Radio Share % MAT October '24 | MAT October '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | Entertainment & Leisure | 164,422,764 | 7.87 | 155,256,555 | 5.90 |
2 | Finance | 96,243,785 | 9.26 | 112,661,868 | -14.57 |
3 | Retail | 90,980,307 | 13.81 | 79,125,287 | 14.98 |
4 | Automotive | 85,795,762 | 14.29 | 73,365,927 | 16.94 |
5 | Travel & Transport | 82,868,886 | 8.19 | 78,677,468 | 5.33 |
6 | Food | 80,293,123 | 6.67 | 69,524,320 | 15.49 |
7 | Telecoms | 79,932,452 | 12.09 | 80,488,541 | -0.69 |
8 | Government Social Political Organisation | 75,403,640 | 8.63 | 76,623,268 | -1.59 |
9 | Business & Industrial | 68,889,429 | 13.11 | 60,008,606 | 14.80 |
10 | Household Equipment & DIY | 29,774,588 | 7.56 | 27,702,374 | 7.48 |
11 | Online Retail | 21,463,889 | 5.96 | 24,541,165 | -12.54 |
12 | Health & Wellbeing | 19,430,484 | 5.14 | 18,790,791 | 3.40 |
13 | Computers | 17,631,388 | 3.51 | 16,972,729 | 3.88 |
14 | Electronics, Household Appliances & Tech | 16,984,356 | 5.66 | 15,441,471 | 9.99 |
15 | Mail Order | 16,219,409 | 11.26 | 8,087,887 | 100.54 |
16 | Media | 13,728,433 | 3.83 | 14,006,613 | -1.99 |
17 | Drink | 12,227,723 | 3.15 | 17,397,841 | -29.72 |
18 | Household FMCG | 10,318,020 | 2.19 | 8,910,148 | 15.80 |
19 | Cosmetics & Personal Care | 6,163,219 | 0.88 | 3,116,497 | 97.76 |
20 | Clothing & Accessories | 6,070,643 | 1.34 | 4,522,088 | 34.24 |