*MAT = moving annual total
Advertiser | MAT February '25 £ | Radio Share % MAT February '25 | MAT February '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EE Ltd | 21,679,038 | 18.09 | 14,966,558 | 44.85 |
2 | Allwyn Entertainment Ltd | 17,628,087 | 12.04 | 18,586,312 | -5.16 |
3 | Response Science Ltd | 16,798,581 | 100 | 7,754,688 | 116.62 |
4 | McDonald's Restaurants Ltd | 13,500,629 | 8.07 | 17,424,422 | -22.52 |
5 | Sky UK Ltd | 11,386,122 | 8.85 | 17,205,543 | -33.82 |
6 | Samsung (UK) Ltd | 10,999,879 | 21.30 | 9,113,619 | 20.70 |
7 | People's Postcode Lottery | 10,359,212 | 13.66 | 9,622,110 | 7.66 |
8 | Amazon (UK) Ltd | 10,163,629 | 5.81 | 11,505,414 | -11.66 |
9 | Boots UK Ltd | 9,815,794 | 13.25 | 10,547,047 | -6.93 |
10 | Octopus Energy Ltd | 9,093,717 | 83.51 | 7,581,042 | 19.95 |
11 | Tesco PLC | 8,621,530 | 4.91 | 12,763,090 | -32.45 |
12 | IKEA UK Ltd | 8,495,133 | 18.16 | 5,885,788 | 44.33 |
13 | Sainsbury's Supermarkets Ltd | 8,460,480 | 12.09 | 7,794,641 | 8.54 |
14 | Asda Stores Ltd | 8,411,950 | 18.33 | 6,274,827 | 34.06 |
15 | HM Government | 8,248,991 | 20.84 | 11,969,947 | -31.09 |
16 | WM Morrison Supermarkets PLC | 7,678,988 | 17.76 | 7,725,946 | -0.61 |
17 | Vodafone Ltd | 7,625,151 | 14.56 | 8,688,357 | -12.24 |
18 | Tesco Mobile Ltd | 7,430,088 | 20.96 | 8,894,233 | -16.46 |
19 | Jet2 Com Ltd | 7,315,590 | 15.84 | 8,319,181 | -12.06 |
20 | British Gas PLC | 7,259,238 | 23.76 | 7,293,515 | -0.47 |
Click here for the archive
Buying Agency | MAT February '25 £ | Radio Share % MAT February '25 | MAT February '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | OMD Group UK | 116,023,806 | 9.8 | 118,889,175 | -2.41 |
2 | EssenceMediacom London | 112,725,574 | 9.15 | 124,526,841 | -9.48 |
3 | Mindshare Media UK Ltd | 50,260,701 | 8.94 | 46,963,737 | 7.02 |
4 | The7stars | 47,387,831 | 11.25 | 36,436,499 | 30.06 |
5 | Zenith | 40,415,423 | 8.93 | 39,807,383 | 1.53 |
6 | PHD Ltd | 36,227,059 | 6.64 | 28,916,654 | 25.28 |
7 | Carat (London) Ltd | 27,585,316 | 7.84 | 25,487,955 | 8.23 |
8 | Starcom | 24,917,082 | 4.8 | 24,714,610 | 0.82 |
9 | Havas Media | 24,381,227 | 7.76 | 21,151,219 | 15.27 |
10 | Wavemaker | 23,968,744 | 5.8 | 34,420,295 | -30.36 |
11 | Spark Foundry | 22,367,078 | 6.06 | 26,068,201 | -14.2 |
12 | Hearts & Science | 21,444,003 | 9.61 | 3,083,853 | 595.36 |
13 | EssenceMediacom North | 21,007,635 | 16.22 | 24,697,069 | -14.94 |
14 | Initiative Media London | 19,494,636 | 6.54 | 23,762,256 | -17.96 |
15 | Goodstuff Communications | 18,813,863 | 12.06 | 19,876,141 | -5.34 |
16 | T&Pm | 17,303,648 | 11.37 | 11,247,912 | 53.84 |
17 | UM London | 16,012,421 | 7.21 | 19,944,119 | -19.71 |
18 | Carat (Manchester) Ltd | 14,042,943 | 17.99 | 17,069,807 | -17.73 |
19 | iProspect | 12,255,307 | 7.96 | 28,037,312 | -56.29 |
20 | Wavemaker Manchester | 9,229,057 | 10.33 | 10,785,122 | -14.43 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
Creative Agency | MAT February '25 £ | Radio Share % MAT February '25 | MAT February '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | VCCP | 55,883,538 | 11.57 | 32,479,875 | 72.06 |
2 | Leo Burnett Ltd | 50,265,194 | 11.33 | 40,368,301 | 24.52 |
3 | Saatchi & Saatchi | 42,713,711 | 8.83 | 33,839,798 | 26.22 |
4 | Bartle Bogle Hegarty (BBH) | 31,918,321 | 8.96 | 29,985,931 | 6.44 |
5 | T&Pm | 27,102,684 | 16.93 | 16,059,832 | 68.76 |
6 | McCann UK | 26,658,349 | 9.18 | 21,020,456 | 26.82 |
7 | VML | 23,861,889 | 11.70 | 12,633,765 | 88.87 |
8 | Mother Ltd | 22,568,001 | 9.53 | 21,549,968 | 4.72 |
9 | adam&eveDDB | 19,657,285 | 10.42 | 39,338,722 | -50.03 |
10 | New Commercial Arts | 16,642,946 | 11.42 | 13,091,916 | 27.12 |
11 | Havas London | 15,310,309 | 11.20 | 14,164,375 | 8.09 |
12 | House 337 | 12,016,659 | 8.19 | 12,876,749 | -6.68 |
13 | IMA-HOME | 10,827,670 | 16.59 | 11,421,897 | -5.20 |
14 | Pablo | 10,806,277 | 7.57 | 14,635,001 | -26.16 |
15 | St Lukes Communications Ltd | 10,632,247 | 20.59 | 2,382,125 | 346.33 |
16 | M&C Saatchi | 10,084,482 | 12.73 | 10,011,793 | 0.73 |
17 | Abbott Mead Vickers Bbdo Ltd | 9,814,178 | 4.70 | 14,689,869 | -33.19 |
18 | Accenture Song | 9,407,783 | 11.98 | 11,685,425 | -19.49 |
19 | Wonderhood Studios | 8,543,479 | 13.98 | 13,586,591 | -37.12 |
20 | Lucky Generals | 8,250,639 | 9.30 | 9,300,842 | -11.29 |
Click here for the archive
Planning Agency | MAT February '25 £ | Radio Share % MAT February '25 | MAT February '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EssenceMediacom London | 112,670,514 | 8.41 | 124,684,050 | -9.64 |
2 | OMD Group UK | 105,237,663 | 9.26 | 108,642,989 | -3.13 |
3 | Mindshare Media UK Ltd | 50,260,701 | 8.94 | 46,963,737 | 7.02 |
4 | The7stars | 46,584,207 | 11.09 | 35,797,888 | 30.13 |
5 | Zenith | 40,377,332 | 8.93 | 39,807,383 | 1.43 |
6 | PHD Ltd | 36,227,059 | 6.64 | 28,916,654 | 25.28 |
7 | Wavemaker | 33,246,740 | 7.26 | 43,281,674 | -23.19 |
8 | Carat (London) Ltd | 27,334,877 | 7.73 | 25,486,743 | 7.25 |
9 | Starcom | 24,917,082 | 4.80 | 24,714,610 | 0.82 |
10 | Havas Media | 23,697,962 | 7.57 | 20,346,452 | 16.47 |
11 | Spark Foundry | 22,013,178 | 5.97 | 25,933,352 | -15.12 |
12 | Hearts & Science | 21,444,003 | 9.70 | 3,083,853 | 595.36 |
13 | EssenceMediacom North | 21,007,635 | 16.22 | 24,697,069 | -14.94 |
14 | Initiative Media London | 19,494,636 | 6.54 | 23,762,256 | -17.96 |
15 | Goodstuff Communications | 17,923,198 | 12.02 | 17,734,619 | 1.06 |
16 | T&Pm | 17,303,648 | 11.37 | 11,247,912 | 53.84 |
17 | UM London | 16,012,421 | 7.21 | 19,944,119 | -19.71 |
18 | Carat (Manchester) Ltd | 14,042,943 | 17.99 | 17,069,807 | -17.73 |
19 | iProspect | 12,255,307 | 7.96 | 28,037,312 | -56.29 |
20 | Wavemaker Manchester | 9,229,057 | 10.33 | 10,777,280 | -14.37 |
Click here for the archive
Product Category | MAT February '25 £ | Radio Share % MAT February '25 | MAT February '24 £ | Change % year on year | |
---|---|---|---|---|---|
1 | Entertainment & Leisure | 159,754,685 | 8.39 | 163,676,863 | -2.40 |
2 | Finance | 108,675,434 | 10.56 | 98,877,937 | 9.91 |
3 | Telecoms | 81,302,379 | 13.01 | 74,976,300 | 8.44 |
4 | Automotive | 80,577,585 | 14.59 | 78,856,707 | 2.18 |
5 | Retail | 79,513,898 | 12.11 | 83,694,939 | -5 |
6 | Travel & Transport | 77,656,915 | 8.18 | 77,448,519 | 0.27 |
7 | Food | 75,350,190 | 6.55 | 76,847,407 | -1.95 |
8 | Business & Industrial | 69,369,685 | 13.31 | 67,236,414 | 3.17 |
9 | Government Social Political Organisation | 65,414,872 | 8.53 | 76,251,839 | -14.21 |
10 | Household Equipment & DIY | 32,836,657 | 8.65 | 26,995,551 | 21.64 |
11 | Online Retail | 20,343,469 | 5.82 | 25,855,551 | -21.32 |
12 | Health & Wellbeing | 18,234,227 | 5.06 | 18,658,853 | -2.28 |
13 | Mail Order | 17,564,918 | 14.60 | 8,704,293 | 101.80 |
14 | Computers | 17,428,922 | 4.27 | 15,616,838 | 11.60 |
15 | Electronics, Household Appliances & Tech | 16,421,225 | 5.07 | 12,701,732 | 29.28 |
16 | Media | 11,039,881 | 3.71 | 15,940,787 | -30.74 |
17 | Household FMCG | 10,413,991 | 2.14 | 9,866,428 | 5.55 |
18 | Drink | 9,359,384 | 2.48 | 17,325,214 | -45.98 |
19 | Cosmetics & Personal Care | 7,443,982 | 1.14 | 4,568,465 | 62.94 |
20 | Clothing & Accessories | 6,695,241 | 1.68 | 4,600,657 | 45.53 |