The below figures show current and historical revenue, share and forecasts for UK commercial radio.
*MAT = moving annual total
Annual Commercial Radio Revenue (£m’s)
Year | Local (£m) | National (£m) | Branded Content (£m) | Digital (£m) | Total (£m) |
---|---|---|---|---|---|
2023 | 115.8 | 376.4 | 151.1 | 72.2 | 715.5 |
2022 | 123.5 | 394.3 | 144.7 | 77.7 | 740.1 |
2021 | 115.1 | 402.8 | 129.5 | 71.3 | 718.7 |
2020 | 89.2 | 341.4 | 99.6 | 46.8 | 577.1 |
2019 | 141.2 | 373.5 | 128.7 | 49.3 | 692.8 |
2018 | 168.0 | 377.6 | 122.5 | 45.4 | 713.6 |
2017 | 174.3 | 360.3 | 109.7 | 34.8 | 679.1 |
2016 | 166.4 | 338.8 | 113.1 | 27.5 | 645.8 |
2015 | 163.5 | 325.7 | 103.2 | 20.4 | 612.8 |
2014 | 165.8 | 308.5 | 101.1 | 575.4 | |
2013 | 158 | 270 | 108.7 | 536.8 | |
2012 | 152.9 | 287 | 112.8 | 552.7 | |
2011 | 143.5 | 283.9 | 105.1 | 532.5 | |
2010 | 144.3 | 276.2 | 102.6 | 523 | |
2009 | 144.7 | 259.4 | 101.5 | 505.9 | |
2008 | 149.6 | 304.8 | 105.8 | 560.2 | |
2007 | 159.4 | 337.3 | 101.5 | 598.2 | |
2006 | 157.8 | 322.7 | 101.2 | 581.7 | |
2005 | 172.7 | 347.7 | 93 | 613.4 | |
2004 | 183.1 | 364.1 | 93.7 | 640.9 | |
2003 | 168.7 | 359.3 | 75.97 | 603.97 | |
2002 | 149.1 | 342.3 | 71.3 | 562.7 | |
2001 | 142.5 | 344.3 | 62.1 | 548.9 | |
2000 | 145.4 | 388.4 | 60.8 | 594.6 | |
1999 | 153.9 | 310.5 | n/a | 464.4 | |
1998 | 160.3 | 257.8 | n/a | 418.1 | |
1997 | 151.6 | 202.5 | n/a | 354.1 | |
1996 | 136.4 | 172.3 | n/a | 308.7 | |
1995 | 120.7 | 150.1 | n/a | 270.8 | |
1994 | 103.1 | 117.1 | n/a | 220.2 | |
1993 | 91 | 87.3 | n/a | 178.3 | |
1992 | 74 | 67 | n/a | 141 |
Quarterly Commercial Radio Revenue (£m’s)
Year | Revs £m’s | Rev YoY Growth % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Local | National | Branded Content | Digital | Total | Local | National | Branded Content | Digital | Total | |
Q2 2024 | 27.1 | 89.6 | 35.5 | 19.1 | 171.3 | -3.2 | 7.6 | -7.6 | 14.8 | 3.0 |
Q1 2024 | 33.1 | 103.0 | 34.1 | 18.3 | 188.5 | 13.8 | 3.9 | 19.5 | -5.9 | 7.0 |
Q4 2023 | 30.0 | 105.1 | 47.5 | 19.8 | 202.4 | -1.2 | -0.4 | 9.4 | -12.3 | 0.3 |
Q3 2023 | 28.7 | 88.8 | 36.7 | 16.4 | 170.5 | -5.8 | 1.4 | -1.0 | -15.2 | -2.2 |
Q2 2023 | 28.0 | 83.3 | 38.4 | 16.6 | 166.4 | -7.4 | -12.9 | 13.8 | -6.6 | -6.2 |
Q1 2023 | 29.1 | 99.1 | 28.5 | 19.4 | 176.2 | -10.2 | -6.1 | -6.3 | 7.6 | -5.5 |
Q4 2022 | 30.4 | 105.5 | 43.4 | 22.5 | 201.8 | -8.4 | -7.7 | 7.5 | 0.9 | -4.0 |
Q3 2022 | 30.4 | 87.6 | 37.0 | 19.3 | 174.4 | -3.3 | -14.2 | 7.0 | -0.8 | -7.1 |
Q2 2022 | 30.3 | 95.7 | 33.8 | 17.8 | 177.5 | 3.7 | 3.4 | 19.3 | 6.9 | 6.5 |
Q1 2022 | 32.4 | 105.6 | 30.5 | 18.1 | 186.5 | 52.1 | 12.5 | 16.3 | 26.7 | 20.0 |
Q4 2021 | 33.2 | 114.2 | 40.4 | 21.9 | 209.7 | 34.6 | 1.4 | 34.6 | 47.9 | 15.1 |
Q3 2021 | 31.4 | 102.1 | 34.6 | 19.1 | 187.2 | 45.3 | 22.6 | 35.3 | 50.2 | 30.7 |
Q2 2021 | 29.2 | 92.5 | 28.3 | 16.4 | 166.3 | 144.1 | 84.3 | 59.0 | 104.5 | 89.1 |
Q1 2021 | 21.3 | 93.9 | 26.2 | 14.1 | 155.4 | -31.2 | -1.4 | -0.3 | 24.8 | -5.1 |
Q4 2020 | 24.7 | 112.7 | 30.0 | 14.8 | 182.2 | -29.5 | 15.0 | -14.3 | 11.7 | 0.5 |
Q3 2020 | 21.6 | 83.3 | 25.6 | 12.7 | 143.3 | -37.1 | -7.4 | -21.6 | 6.4 | -15.2 |
Q2 2020 | 12.0 | 50.2 | 17.8 | 8 | 87.9 | -66.5 | -43.2 | -44.3 | -32.9 | -47.7 |
Q1 2020 | 30.9 | 95.2 | 26.3 | 11.3 | 163.7 | -14.3 | -2.0 | -9.8 | -7.1 | -6.2 |
Q4 2019 | 35.0 | 98.0 | 35.0 | 13.3 | 181.3 | -16.5 | -3.4 | -3.1 | -2 | -6.1 |
Q3 2019 | 34.4 | 90.0 | 32.6 | 12.0 | 168.9 | -18.3 | -2.8 | 18.8 | -0.1 | -2.9 |
Q2 2019 | 35.7 | 88.4 | 32.0 | 11.9 | 168.0 | -14.1 | 5.4 | 2.0 | 15.9 | 0.5 |
Q1 2019 | 36.1 | 97.2 | 29.1 | 12.1 | 174.5 | -14.9 | -2.6 | 5.5 | 26.5 | -2.7 |
Q4 2018 | 41.9 | 101.5 | 36.1 | 13.5 | 193.0 | -5.7 | -0.1 | 4.8 | 38.7 | 1.5 |
Q3 2018 | 42.1 | 92.5 | 27.5 | 12.0 | 174.1 | -4.8 | 7.5 | 6.1 | 25.1 | 5.0 |
Q2 2018 | 41.6 | 83.9 | 31.3 | 10.3 | 167.2 | -7.3 | 0.6 | 16.5 | 20.4 | 2.1 |
Q1 2018 | 42.4 | 99.7 | 27.6 | 9.6 | 179.3 | 4.1 | 11.6 | 23.1 | 39.3 | 12.5 |
Q4 2017 | 44.4 | 101.5 | 34.5 | 9.8 | 190.2 | 0.7 | 6.4 | 3.5 | 17.9 | 5 |
Q3 2017 | 44.2 | 86 | 25.9 | 9.6 | 165.7 | 5.7 | 5.4 | -5.8 | 42.6 | 5.1 |
Q2 2017 | 44.9 | 83.4 | 26.9 | 8.5 | 163.7 | 11.4 | 11.8 | 2.2 | 38.9 | 11.1 |
Q1 2017 | 40.8 | 89.3 | 22.4 | 6.9 | 159.4 | 1.4 | 2.6 | -13.6 | 8.1 | -0.1 |
Q4 2016 | 44.1 | 95.4 | 33.3 | 8.3 | 181.1 | 10 | 6.5 | 3.6 | 31.7 | 7.7 |
Q3 2016 | 41.9 | 81.7 | 27.5 | 6.7 | 157.7 | 2.8 | 4.1 | 12.1 | 23.7 | 5.8 |
Q2 2016 | 40.3 | 74.6 | 26.4 | 6.2 | 147.4 | -1.2 | -2.3 | 5.2 | 32.6 | 0.4 |
Q1 2016 | 40.2 | 87.1 | 25.9 | 6.4 | 159.6 | -4.2 | 7.1 | 21 | 57.9 | 7.3 |
Q4 2015 | 40.1 | 89.6 | 32.2 | 6.3 | 168.2 | -6.2 | 5.3 | 14.5 | 7.9 | |
Q3 2015 | 40.7 | 78.4 | 24.5 | 5.4 | 149 | -4.2 | 9.3 | 7.2 | 8.7 | |
Q2 2015 | 40.8 | 76.3 | 25 | 4.6 | 146.8 | -0.3 | -1.9 | -2.9 | 1.6 | |
Q1 2015 | 42 | 81.3 | 21.4 | 4 | 148.7 | 5.4 | 10.2 | -12.2 | 7.8 | |
Q4 2014 | 42.7 | 85.1 | 28.1 | 155.9 | 2 | 16.8 | -7.8 | 7.4 | ||
Q3 2014 | 42.5 | 71.8 | 22.9 | 137.1 | 3.5 | 12.7 | -13.4 | 4.6 | ||
Q2 2014 | 40.9 | 77.8 | 25.8 | 144.5 | 9.5 | 22.3 | -1.6 | 13.6 | ||
Q1 2014 | 39.8 | 73.8 | 24.4 | 138 | 5.3 | 5.7 | -5 | 3.5 | ||
Q4 2013 | 41.9 | 72.8 | 30.5 | 145.2 | 8.9 | 5 | 3.3 | 5.7 | ||
Q3 2013 | 41 | 63.7 | 26.4 | 131.1 | 3.7 | -8.2 | -1.4 | -3.4 | ||
Q2 2013 | 37.3 | 63.7 | 26.2 | 127.2 | -3.8 | -13.7 | -14.6 | -11.2 | ||
Q1 2013 | 37.8 | 69.8 | 25.7 | 133.3 | 4.7 | -6.2 | -0.6 | -2.3 | ||
Q4 2012 | 38.4 | 69.3 | 29.5 | 137.3 | 5.7 | -3.4 | 3.9 | 0.5 | ||
Q3 2012 | 39.6 | 69.4 | 26.8 | 135.8 | 4.1 | -7.3 | -2.1 | -3.2 | ||
Q2 2012 | 38.8 | 73.8 | 30.7 | 143.2 | 9.7 | 9.3 | 18.4 | 11.2 | ||
Q1 2012 | 36.1 | 74.5 | 25.8 | 136.4 | 7.1 | 6.8 | 10.2 | 7.5 | ||
Q4 2011 | 36.3 | 71.8 | 28.4 | 136.6 | 0.4 | -3.5 | 1.8 | -1.4 | ||
Q3 2011 | 38 | 74.9 | 27.4 | 140.3 | 3.3 | 19.1 | 11.8 | 13 | ||
Q2 2011 | 35.4 | 67.5 | 25.9 | 128.8 | 0 | 11.7 | -2.9 | 5.1 | ||
Q1 2011 | 33.7 | 69.7 | 23.4 | 126.9 | -6 | -11.2 | -0.4 | -8 | ||
Q4 2010 | 36.2 | 74.4 | 27.9 | 138.5 | -3.3 | 4.6 | -2.4 | 1 | ||
Q3 2010 | 36.8 | 62.8 | 24.5 | 124.1 | 3.1 | 5.1 | -1 | 3.3 | ||
Q2 2010 | 35.4 | 60.5 | 26.7 | 122.5 | 1.8 | 0.7 | 7.4 | 2.4 | ||
Q1 2010 | 35.9 | 78.6 | 23.5 | 137.9 | -2.5 | 14.7 | 0.8 | 7.3 | ||
Q4 2009 | 37.5 | 71.1 | 28.6 | 137.1 | 3.4 | 8.3 | 5.4 | 6.3 | ||
Q3 2009 | 35.7 | 59.8 | 24.8 | 120.2 | -3.7 | -16.5 | -13.5 | -12.4 | ||
Q2 2009 | 34.8 | 60 | 24.8 | 119.7 | -6.1 | -16 | -3.6 | -10.9 | ||
Q1 2009 | 36.8 | 68.4 | 23.4 | 128.6 | -6.4 | -28.8 | -4.1 | -19.5 | ||
Q4 2008 | 36.2 | 65.6 | 27.1 | 129 | -9.8 | -21.2 | -1.1 | -14.5 | ||
Q3 2008 | 37.1 | 71.6 | 28.6 | 137.3 | -6 | -12.2 | 2.1 | -7.9 | ||
Q2 2008 | 37 | 71.5 | 25.8 | 134.2 | -8.4 | -15.9 | 7.3 | -10.2 | ||
Q1 2008 | 39.3 | 96.1 | 24.4 | 159.7 | -2.1 | 9.4 | 11.4 | 7.3 | ||
Q4 2007 | 40.2 | 83.3 | 27.4 | 151 | 3.2 | 11.4 | 1.1 | 7.1 | ||
Q3 2007 | 39.4 | 81.6 | 28 | 149 | -0.7 | 7.7 | 8 | 5.4 | ||
Q2 2007 | 40.4 | 85 | 24 | 149.4 | 1.2 | 3.4 | -7.9 | 0.8 | ||
Q1 2007 | 39.4 | 87.4 | 22.1 | 148.9 | 0.3 | -2.8 | 0 | -1.6 | ||
Q4 2006 | 38.9 | 74.8 | 27.1 | 140.9 | -9.7 | -14.3 | 7.7 | -9.5 | ||
Q3 2006 | 39.7 | 75.8 | 25.9 | 141.4 | -8.2 | -11.6 | 10.4 | -7.3 | ||
Q2 2006 | 39.9 | 82.2 | 26.1 | 148.2 | -5.4 | 4.6 | 16.2 | 3.5 | ||
Q1 2006 | 39.2 | 89.9 | 22.1 | 151.2 | -11 | -6.3 | 0.8 | -6.6 | ||
Q4 2005 | 43.1 | 87.3 | 25.2 | 155.7 | -8.2 | -6.1 | 0 | -5.8 | ||
Q3 2005 | 43.3 | 85.7 | 23.5 | 152.5 | -2.8 | -5.9 | -2.8 | -4.6 | ||
Q2 2005 | 42.2 | 78.6 | 22.4 | 143.3 | -8.5 | -9.8 | -9 | -9.2 | ||
Q1 2005 | 44.1 | 95.9 | 21.9 | 162 | -2.4 | 3.5 | 11.3 | 2.8 | ||
Q4 2004 | 47 | 93 | 25.2 | 165.2 | 1 | -7 | 15.3 | -1.9 | ||
Q3 2004 | 44.5 | 91.1 | 24.1 | 159.8 | 3.6 | 3.5 | 29.2 | 6.7 | ||
Q2 2004 | 46.4 | 87.3 | 24.7 | 158.3 | 12.9 | 2.2 | 29.2 | 8.8 | ||
Q1 2004 | 45.2 | 92.7 | 19.7 | 157.6 | 18.7 | 8 | 20.5 | 12.4 | ||
Q4 2003 | 46.5 | 100 | 21.8 | 168.4 | 21.5 | 10.4 | 22.3 | 14.7 | ||
Q3 2003 | 43 | 88.1 | 18.7 | 149.7 | 10.4 | 6.7 | -2.4 | 6.5 | ||
Q2 2003 | 41.1 | 85.4 | 19.1 | 145.5 | 11.5 | 1.9 | 1 | 4.3 | ||
Q1 2003 | 38.1 | 85.8 | 13.4 | 140.3 | 8.7 | 0.6 | 6.6 | 3.4 | ||
Q4 2002 | 38.3 | 90.6 | 17.9 | 146.8 | -0.5 | 4.4 | 8.8 | 3.6 | ||
Q3 2002 | 38.9 | 82.6 | 19.1 | 140.7 | 7.8 | -0.7 | 17.6 | 3.8 | ||
Q2 2002 | 36.9 | 83.8 | 18.9 | 139.5 | 3.3 | -1.2 | 17.2 | 2.2 | ||
Q1 2002 | 35 | 85.4 | 15.3 | 135.7 | 8.7 | -4.7 | 15.5 | 0.5 | ||
Q4 2001 | 38.5 | 86.8 | 16.4 | 141.7 | 1.3 | -18.8 | 6.6 | -11.6 | ||
Q3 2001 | 36.1 | 83.2 | 16.3 | 135.6 | 3.2 | -11.8 | 5.2 | -6.4 | ||
Q2 2001 | 35.7 | 84.8 | 16.1 | 136.6 | -2.7 | -17.6 | 1 | -12.2 | ||
Q1 2001 | 32.2 | 89.6 | 13.3 | 135.1 | -9.7 | 6.2 | -4.6 | 0.8 | ||
Q4 2000 | 38 | 106.8 | 15.4 | 160.3 | -3.7 | 16.7 | n/a | 22.3 | ||
Q3 2000 | 35 | 94.3 | 15.5 | 144.8 | -10 | 19.2 | n/a | 22.7 | ||
Q2 2000 | 36.7 | 102.9 | 16 | 155.5 | -3.3 | 38.6 | n/a | 38.7 | ||
Q1 2000 | 35.7 | 84.4 | 13.9 | 134 | -5 | 28.7 | n/a | 29.9 | ||
MAT Commercial Radio Revenue (£m’s)
Year | Revs £m’s | Rev YoY Growth % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Local | National | Branded Content | Digital | Total | Local | National | Branded Content | Digital | Total | |
MAT Q2 2024 | 118.9 | 386.6 | 153.7 | 73.5 | 732.7 | 0.8 | 2.9 | 4.3 | -5.6 | 1.9 |
MAT Q1 2024 | 119.8 | 380.2 | 156.7 | 71.1 | 727.8 | -0.3 | -2.0 | 9.8 | -10.1 | -0.3 |
MAT Q4 2023 | 115.8 | 376.4 | 151.1 | 72.2 | 715.5 | -6.2 | -4.5 | 4.4 | -7.1 | -3.3 |
MAT Q3 2023 | 116.2 | 376.7 | 147.0 | 75.0 | 714.9 | -8.0 | -6.5 | 3.8 | -3.3 | -4.5 |
MAT Q2 2023 | 117.9 | 375.5 | 147.4 | 77.9 | 718.8 | -7.4 | -10.1 | 5.9 | 0.3 | -5.7 |
MAT Q1 2023 | 120.2 | 387.9 | 142.7 | 79.1 | 729.9 | -4.8 | -6.4 | 6.7 | 3.4 | -2.8 |
MAT Q4 2022 | 123.5 | 394.3 | 144.7 | 77.7 | 740.1 | 7.2 | -2.1 | 11.7 | 6.9 | 2.8 |
MAT Q3 2022 | 126,7 | 403.1 | 141.6 | 77.5 | 748.5 | 18.5 | 0.5 | 18.9 | 18.9 | 8.2 |
MAT Q2 2022 | 127.3 | 417.6 | 139.2 | 76.7 | 761.8 | 31.5 | 9.2 | 26.5 | 32.9 | 17.6 |
MAT Q1 2022 | 126.2 | 414.5 | 133.8 | 76.5 | 751.0 | 58.7 | 21.9 | 34.3 | 53.6 | 32.0 |
MAT Q4 2021 | 115.1 | 402.8 | 129.5 | 71.5 | 718.9 | 29.1 | 18.0 | 29.9 | 52.6 | 24.5 |
MAT Q3 2021 | 106.6 | 401.1 | 119.1 | 64.4 | 691.1 | 7.1 | 22.8 | 13.8 | 42.2 | 20.0 |
MAT Q2 2021 | 96.8 | 382.3 | 110.1 | 58.0 | 647.2 | -13.8 | 14.7 | -1.4 | 30.3 | 7.5 |
MAT Q1 2021 | 79.5 | 340.0 | 99.6 | 49.6 | 568.8 | -41.5 | -8.5 | -20.9 | 2.5 | -16.6 |
MAT Q4 2020 | 89.2 | 341.4 | 99.6 | 46.8 | 577.1 | -36.8 | -8.6 | -22.6 | -5 | -16.7 |
MAT Q3 2020 | 99.5 | 326.7 | 104.6 | 45.3 | 576.2 | -32.8 | -13.3 | -19.4 | -8.7 | -18.2 |
MAT Q2 2020 | 112.2 | 333.4 | 111.7 | 44.5 | 601.8 | -28.0 | -12.2 | -10.4 | -10.2 | -15.2 |
MAT Q1 2020 | 136.0 | 371.6 | 125.9 | 48.4 | 681.9 | -15.9 | -0.9 | 1.5 | 1 | -3.8 |
MAT Q4 2019 | 141.2 | 373.5 | 128.7 | 49.3 | 692.8 | -16.0 | -1.1 | 5.0 | 8.6 | -2.9 |
MAT Q3 2019 | 148.1 | 377.0 | 129.8 | 49.6 | 704.5 | -13.2 | -0.2 | 7.4 | 19.1 | -0.9 |
MAT Q2 2019 | 155.8 | 379.6 | 124.7 | 49.6 | 709.6 | -9.8 | 2.2 | 4.5 | 26.4 | 1.0 |
MAT Q1 2019 | 161.7 | 375.1 | 124.1 | 48.0 | 708.7 | -8.1 | 1.2 | 8.0 | 27.9 | 1.4 |
MAT Q4 2018 | 168.0 | 377.6 | 122.5 | 45.4 | 713.6 | -3.6 | 4.8 | 11.7 | 30.6 | 5.1 |
MAT Q3 2018 | 170.5 | 377.7 | 120.9 | 41.6 | 710.7 | -2.0 | 6.6 | 11.4 | 25.1 | 6.1 |
MAT Q2 2018 | 172.7 | 371.2 | 119.3 | 39.2 | 702.4 | 0.6 | 6.1 | 8.3 | 28.9 | 6.1 |
MAT Q1 2018 | 175.9 | 370.7 | 114.9 | 37.5 | 699 | 5.4 | 8.7 | 4.8 | 33.7 | 8.3 |
MAT Q4 2017 | 174.2 | 360.3 | 109.7 | 34.8 | 679.1 | 4.7 | 6.4 | -3.0 | 26.3 | 5.2 |
MAT Q3 2017 | 174 | 354.2 | 108.5 | 33.3 | 669.9 | 7.1 | 6.4 | -3 | 30.4 | 5.9 |
MAT Q2 2017 | 171.6 | 349.8 | 110.1 | 30.4 | 662 | 6.4 | 6.1 | 1 | 25.5 | 6.1 |
MAT Q1 2017 | 167 | 341 | 109.6 | 28 | 645.6 | 3.2 | 2.9 | 1.8 | 23.4 | 3.5 |
MAT Q4 2016 | 166.4 | 338.8 | 113.1 | 27.5 | 645.8 | 1.8 | 4 | 9.6 | 35 | 5.4 |
MAT Q3 2016 | 162.4 | 333 | 111.9 | 25.5 | 632.8 | -2.2 | 3.7 | 13 | 5.4 | |
MAT Q2 2016 | 161.2 | 329.7 | 109 | 24.2 | 624.1 | -4 | 4.8 | 11.8 | 6.1 | |
MAT Q1 2016 | 161.7 | 331.5 | 107.7 | 22.7 | 623.6 | -3.7 | 4.9 | 9.7 | 6.4 | |
MAT Q4 2015 | 163.5 | 325.7 | 103.2 | 20.4 | 612.8 | -1.4 | 5.6 | 2 | 6.5 | |
MAT Q3 2015 | 166.1 | 321.2 | 99.1 | 14.1 | 600.5 | 0.7 | 8.4 | -4.3 | 6.3 | |
MAT Q2 2015 | 167.9 | 314.5 | 97.4 | 8.7 | 588.5 | 2.6 | 9.1 | -9 | 5.3 | |
MAT Q1 2015 | 168 | 316 | 98.2 | 4 | 586.2 | 5 | 15.3 | -8.6 | 8.3 | |
MAT Q4 2014 | 165.8 | 308.5 | 101.1 | 575.4 | 4.9 | 14.3 | -7 | 7.2 | ||
MAT Q3 2014 | 165 | 296.2 | 103.5 | 564.7 | 6.7 | 11.1 | -4 | 6.8 | ||
MAT Q2 2014 | 163.6 | 288.1 | 107.1 | 558.8 | 6.8 | 5.8 | -1 | 4.7 | ||
MAT Q1 2014 | 160 | 274 | 107.5 | 541.5 | 3.5 | -3 | -4.6 | -1.5 | ||
MAT Q4 2013 | 158 | 270 | 108.7 | 536.7 | 3.3 | -5.9 | -3.6 | -2.9 | ||
MAT Q3 2013 | 154.6 | 266.5 | 107.8 | 528.9 | 2.5 | -7.9 | -3.5 | -4.2 | ||
MAT Q2 2013 | 153 | 272.2 | 108.2 | 533.4 | 2.6 | -7.7 | -3.6 | -4.1 | ||
MAT Q1 2013 | 154.6 | 282.3 | 112.6 | 549.5 | 6 | -2.2 | 4.8 | 1.4 | ||
MAT Q4 2012 | 152.9 | 287 | 112.8 | 552.7 | 6.6 | 1.1 | 7.3 | 3.8 | ||
MAT Q3 2012 | 150.8 | 289.4 | 111.7 | 551.9 | 5.2 | 1 | 6.8 | 3.3 | ||
MAT Q2 2012 | 149.3 | 294.9 | 112.2 | 556.4 | 5 | 7.4 | 10.4 | 7.4 | ||
MAT Q1 2012 | 145.9 | 288.6 | 107.5 | 542 | 2.6 | 7.9 | 4.9 | 5.9 | ||
MAT Q4 2011 | 143.5 | 283.9 | 105.1 | 532.5 | -0.6 | 2.8 | 2.5 | 1.8 | ||
MAT Q3 2011 | 143.3 | 286.5 | 104.6 | 534.4 | -1.5 | 5 | 1.3 | 2.4 | ||
MAT Q2 2011 | 142 | 274.4 | 101.7 | 518.1 | -1.6 | 1.7 | -1.7 | 0.1 | ||
MAT Q1 2011 | 142.1 | 267.4 | 102.5 | 512 | -1.1 | -0.8 | 0.8 | -0.6 | ||
MAT Q4 2010 | 144.3 | 276.2 | 102.6 | 523.1 | -0.3 | 6.5 | 1.1 | 3.5 | ||
MAT Q3 2010 | 145.6 | 272.9 | 103.2 | 521.7 | 1.4 | 7.5 | 3.2 | 4.9 | ||
MAT Q2 2010 | 144.4 | 269.4 | 103.5 | 517.3 | -0.3 | 1.4 | -0.4 | 0.6 | ||
MAT Q1 2010 | 143.8 | 269.5 | 101.7 | 515 | -2.3 | -2.8 | -3 | -2.7 | ||
MAT Q4 2009 | 144.7 | 259.4 | 101.5 | 505.6 | -3.3 | -14.9 | -4.1 | -9.8 | ||
MAT Q3 2009 | 143.5 | 253.9 | 100 | 497.4 | -6.6 | -21.3 | -5.7 | -14.6 | ||
MAT Q2 2009 | 144.8 | 265.8 | 103.9 | 514.5 | -7.1 | -20.1 | -1.5 | -13.4 | ||
MAT Q1 2009 | 147.1 | 277.2 | 104.8 | 529.1 | -7.7 | -19.9 | 1 | -13.1 | ||
MAT Q4 2008 | 149.6 | 304.8 | 105.8 | 560.2 | -6.1 | -9.6 | 4.3 | -6.3 | ||
MAT Q3 2008 | 153.6 | 322.5 | 106.1 | 582.2 | -2.9 | -1.9 | 4.8 | -1 | ||
MAT Q2 2008 | 155.9 | 332.5 | 105.5 | 593.9 | -1.6 | 2.9 | 6.4 | 2.3 | ||
MAT Q1 2008 | 159.3 | 346 | 103.8 | 609.1 | 0.9 | 8.1 | 2.5 | 5.1 | ||
MAT Q4 2007 | 159.4 | 337.3 | 101.5 | 598.2 | 1 | 4.5 | 0.3 | 2.8 | ||
MAT Q3 2007 | 158.1 | 328.8 | 101.2 | 588.1 | -2.4 | -1.9 | 1.9 | -1.4 | ||
MAT Q2 2007 | 158.4 | 323 | 99 | 580.4 | -4.3 | -6.4 | 2.4 | -4.4 | ||
MAT Q1 2007 | 157.9 | 320.2 | 101.2 | 579.3 | -5.9 | -6.3 | 8.6 | -3.9 | ||
MAT Q4 2006 | 157.8 | 322.7 | 101.2 | 581.7 | -8.6 | -7.2 | 8.8 | -5.2 | ||
MAT Q3 2006 | 162 | 335.2 | 99.3 | 596.5 | -8.3 | -5.1 | 6.7 | -4.2 | ||
MAT Q2 2006 | 165.6 | 345.2 | 96.8 | 607.6 | -6.9 | -3.8 | 3.4 | -3.6 | ||
MAT Q1 2006 | 167.8 | 341.6 | 93.2 | 602.6 | -7.8 | -7 | -2.8 | -6.6 | ||
MAT Q4 2005 | 172.7 | 347.7 | 93 | 613.4 | -5.7 | -4.5 | -0.7 | -4.3 | ||
MAT Q3 2005 | 176.6 | 353.3 | 93 | 622.9 | -3.3 | -4.8 | 2.9 | -3.3 | ||
MAT Q2 2005 | 177.8 | 358.7 | 93.7 | 630.2 | -1.8 | -2.5 | 10.3 | -0.6 | ||
MAT Q1 2005 | 182 | 367.4 | 95.9 | 645.3 | 3.5 | 0.3 | 20.9 | 3.9 | ||
MAT Q4 2004 | 183.1 | 364.1 | 93.7 | 640.9 | 8.6 | 1.3 | 23.3 | 6.1 | ||
MAT Q3 2004 | 182.7 | 371.1 | 90.3 | 644.1 | 13.8 | 6.1 | 25.5 | 10.6 | ||
MAT Q2 2004 | 181.1 | 368.1 | 84.9 | 634.1 | 15.8 | 6.9 | 17.2 | 10.6 | ||
MAT Q1 2004 | 175.8 | 366.2 | 79.3 | 621.3 | 15.5 | 6.8 | 9.8 | 9.5 | ||
MAT Q4 2003 | 168.7 | 359.3 | 76 | 604 | 13.1 | 4.9 | 6.6 | 7.3 | ||
MAT Q3 2003 | 160.5 | 349.9 | 72 | 582.4 | 7.5 | 3.4 | 3.1 | 4.4 | ||
MAT Q2 2003 | 156.4 | 344.4 | 72.4 | 573.2 | 6.8 | 1.6 | 8.2 | 3.8 | ||
MAT Q1 2003 | 152.2 | 342.8 | 72.3 | 567.3 | 4.7 | 0.8 | 12.6 | 3.2 | ||
MAT Q4 2002 | 149.1 | 342.3 | 71.3 | 562.7 | 4.6 | -0.6 | 14.7 | 2.5 | ||
MAT Q3 2002 | 149.3 | 338.5 | 69.8 | 557.6 | 5.1 | -7.1 | 14.3 | -1.7 | ||
MAT Q2 2002 | 146.5 | 339.1 | 66.9 | 552.5 | 3.9 | -9.7 | 11.1 | -4.2 | ||
MAT Q1 2002 | 145.3 | 340.1 | 64.2 | 549.6 | 2.4 | -13.6 | 6.7 | -7.7 | ||
MAT Q4 2001 | 142.5 | 344.3 | 62.1 | 548.9 | -2 | -11.4 | 2.2 | -7.7 | ||
MAT Q3 2001 | 142.1 | 364.4 | 61.1 | 567.6 | -3.3 | -2.3 | 0.4 | |||
MAT Q2 2001 | 140.9 | 375.5 | 60.3 | 576.7 | -6.5 | 4.9 | 7.1 | |||
MAT Q1 2001 | 141.9 | 393.7 | 60.1 | 595.7 | -6.6 | 19.5 | 20.3 | |||
MAT Q4 2000 | 145.4 | 388.4 | 60.8 | 594.6 | -5.5 | 25.1 | 28 | |||
MAT Q3 2000 | 146.9 | 373.1 | 520 | -6.5 | 26.8 | 25.3 | ||||
MAT Q2 2000 | 150.7 | 357.9 | 508.6 | -4.2 | 29.9 | 24.4 | ||||
MAT Q1 2000 | 152 | 329.3 | 481.3 | -5.5 | 21.2 | 14.5 | ||||
MAT Q4 1999 | 153.9 | 310.5 | 464.4 | -4 | 20.4 | 11.1 | ||||
MAT Q3 1999 | 157.1 | 294.3 | 451.4 | -1.8 | 22.5 | 12.8 | ||||
MAT Q2 1999 | 157.3 | 275.6 | 432.9 | -1.2 | 19.5 | 11 | ||||
MAT Q1 1999 | 160.8 | 271.7 | 432.5 | 4.4 | 28.5 | 18.3 | ||||
MAT Q4 1998 | 160.3 | 257.8 | 418.1 | 5.7 | 27.3 | 18.1 | ||||
MAT Q3 1998 | 159.9 | 240.3 | 400.2 | 8.6 | 24.1 | 17.4 | ||||
MAT Q2 1998 | 159.2 | 230.6 | 389.8 | 10.9 | 24.4 | 18.5 | ||||
MAT Q1 1998 | 154.1 | 211.5 | 365.6 | 8.6 | 19.6 | 14.7 | ||||
