This page brings together the top Product Category rankings, each year from 1990 to the last full calendar year. Click on the appropriate year below, or scroll down the page, for each of the years, in reverse chronological order.

Sources:
Register MEAL 1990 to 1996
MMS 1997 to 1998
AC Nielsen Media Research 1999 onwards

e-mail Radiocentre if you have any questions about this information

Top 20 Radio Sectors 2023

Rank Product Sector MAT December ’23 £ Radio Share MAT December ’22 £ Change % Year on Year
1 Entertainment & Leisure 157,444,377 8.02 142,347,775 10.61%
2 Finance 102,711,674 10.09 104,138,864 -1.37%
3 Retail 77,527,631 13.85 76,691,801 1.09%
4 Travel & Transport 76,738,027 7.31 77,395,388 -0.85%
5 Government Social Political Organisation 76,058,389 8.51 79,885,113 -4.79%
6 Automotive 75,953,482 12.52 71,067,410 6.88%
7 Telecoms 75,417,149 10.00 87,854,870 -14.16%
8 Food 71,979,055 6.62 63,437,528 13.46%
9 Business & Industrial 63,950,652 14.29 54,319,343 17.73%
10 Household Equipment & DIY 27,041,786 7.08 25,690,386 5.26%
11 Online Retail 26,180,559 5.44 25,156,947 4.07%
12 Health & Wellbeing 18,438,779 4.54 21,203,019 -13.04%
13 Drink 18,010,291 4.62 16,275,924 10.66%
14 Computers 15,713,439 2.58 20,629,942 -23.83
15 Media 15,421,315 5.19 14,260,952 8.14%
16 Electronics, Household Appliances & Tech 12,308,867 4.32 19,271,897 -36.13%
17 Household FMCG 8,950,085 2.43 8,959,336 -0.10%
18 Mail Order 7,699,166 3.64 6,981,472 10.28%
19 Clothing & Accessories 4,816,191 1.10 4,159,890 15.78%
20 Property 4,362,793 3.40 7,503,610 -41.86%

Back to the top

Top 20 Radio Sectors 2022

Rank Product Sector MAT December ’22 £ Radio Share MAT December ’21 £ Change % Year on Year
1 Entertainment & Leisure 142,347,775 7.77 132,334,880 7.57%
2 Finance 104,138,864 8.39 106,320,401 -2.05%
3 Telecoms 87,854,870 10.44 84,586,850 3.86%
4 Government Social Political Organisation 79,885,113 8.95 109,354,589 -26.95%
5 Travel & Transport 77,395,388 7.58 51,033,296 51.66%
6 Retail 76,691,801 13.25 65,135,763 17.74%
7 Automotive 71,067,410 11.79 98,786,077 -28.06%
8 Food 63,437,528 5.65 63,087,703 0.55%
9 Business & Industrial 54,319,343 10.42 45,658,155 18.97%
10 Household Equipment & DIY 25,690,386 5.66 25,587,694 0.40%
11 Online Retail 25,156,947 7.41 32,831,226 -23.37%
12 Health & Wellbeing 21,203,019 4.79 19,324,215 9.72%
13 Computers 20,629,942 2.67 20,339,832 1.43%
14 Electronics, Household Appliances & Tech 19,271,897 4.37 17,425,993 10.59%
15 Drink 16,275,924 3.35 11,788,461 38.07%
16 Media 14,260,952 4.66 16,210,549 -12.03%
17 Household FMCG 8,959,336 2.84 6,464,531 38.59%
18 Property 7,503,610 4.07 9,072,728 -17.29%
19 Mail Order 6,981,472 2.71 5,851,350 19.31%
20 Gardening & Agriculture 4,753,850 6.50 2,959,830 60.61%

Back to the top

Top 20 Radio Sectors 2021

Rank Product Sector MAT December ’21 £ Radio Share MAT December ’20 £ Change % Year on Year
1 Entertainment & Leisure 111,072,869 8.40 99,063,738 12.12%
2 Government Social Political Organisation 98,685,659 12.70 94,994,775 3.89%
3 Finance 94,067,765 8.29 86,250,817 9.06%
4 Motors 90,909,031 14.65 83,500,888 8.87%
5 Telecoms 73,819,139 12.71 63,862,785 15.59%
6 Food 52,805,927 6.03 54,597,793 -3.28%
7 Retail 50,282,246 10.37 38,791,070 29.62%
8 Travel & Transport 43,567,248 7.84 31,382,106 38.83%
9 Business & Industrial 39,579,585 10.64 34,367,787 15.16%
10 Online Retail 29,376,504 7.69 19,191,966 53.07%
11 Household Equipment & DIY 21,949,923 6.52 20,169,327 8.83%
12 Computers 18,830,486 3.78 13,973,092 34.76%
13 Health & Wellbeing 16,465,991 4.34 15,048,149 9.42%
14 Media 15,262,665 6.15 11,741,621 29.99%
15 Electronics, Household Appliances & Tech 13,809,644 4.08 16,297,031 -15.26%
16 Property 8,153,359 4.36 6,272,945 29.98%
17 Drink 7,489,080 2.27 9,098,652 -17.69%
18 Household FMCG 5,545,308 2.07 5,322,516 4.19%
19 Mail Order 5,066,073 1.87 343,406 1,375.24%
20 Clothing & Accessories 4,341,658 1.12 3,862,182 12.41%

Back to the top

Top 20 Radio Sectors 2020

Rank Product Sector MAT December ’20 £ Radio Share MAT December ’19 £ Change % Year on Year
1 Entertainment & Leisure 109,775,128 8.58 120,294,621 -8.74%
2 Government Social Political Organisation 103,885,293 10.45 58,545,665 77.44%
3 Finance 90,514,305 8.87 106,393,019 -14.92%
4 Motors 87,615,251 16.13 109,113,950 -19.70%
5 Telecoms 68,425,674 11.12 63,926,183 7.04%
6 Food 60,643,956 6.76 49,241,701 23.16%
7 Retail 42,892,500 10.68 62,105,792 -30.94%
8 Business & Industrial 36,779,017 10.90 46,018,196 -20.08%
9 Travel & Transport 32,940,614 7.08 62,456,115 -47.26%
10 Household Equipment & DIY 22,525,528 7.40 31,935,471 -29.47%
11 Online Retail 20,870,875 7.23 17,558,881 18.86%
12 Electronics, Household Appliances & Tech 19,226,688 6.07 19,310,108 -0.43%
13 Health & Wellbeing 16,297,935 4.60 11,983,375 36.00%
14 Computers 14,517,670 4.29 18,960,159 -23.43%
15 Media 13,053,185 6.27 18,781,001 -30.50%
16 Drink 10,534,085 3.82 8,718,274 20.83%
17 Property 6,530,639 6.15 11,543,290 -43.42%
18 Household FMCG 5,838,821 2.21 2,511,982 132.44%
19 Clothing & Accessories 3,973,886 1.44 2,930,368 35.61%
20 Cosmetics & Personal Care 3,168,126 0.61 6,063,967 -47.75%

Back to the top

Top 20 Radio Sectors 2019

Rank Product Sector MAT December ’19 £ Radio Share MAT December ’18 £ Change % Year on Year
1 Finance 111,198,886 8.98 92,344,761 20.42
2 Entertainment & Leisure 109,830,926 8.31 96,635,697 13.65
3 Motors 100,785,316 14.59 117,516,689 -14.24
4 Telecoms 68,635,464 10.37 63,626,495 7.87
5 Government Social Political Organisation 65,145,593 13.79 66,727,875 -2.37
6 Travel & Transport 61,607,646 7.48 62,752,743 -1.82
7 Retail 55,990,529 10.96 63,004,142 -11.13
8 Household Equipment & Diy 46,555,391 10.35 48,534,303 -4.08
9 Business & Industrial 42,365,896 12.12 52,691,425 -19.6
10 Food 42,339,705 4.98 36,237,435 16.84
11 Media 21,050,472 9.32 22,083,932 -4.68
12 Online Retail 18,854,449 8.15 16,827,749 12.04
13 Computers 16,713,518 2.87 14,622,312 14.3
14 Electronics, Household Appliances & Tech 16,425,261 4.34 15,668,909 4.83
15 Property 15,749,450 10.54 13,397,440 17.56
16 Health & Wellbeing 15,304,788 4.64 14,959,248 2.31
17 Drink 12,209,128 3.83 13,269,111 -7.99
18 Cosmetics & Personal Care 6,706,769 1.06 4,722,464 42.02
19 Gardening & Agriculture 4,992,364 10.84 5,559,714 -10.2
20 Clothing & Accessories 4,707,051 1.26 2,737,576 71.94

Back to the top

Top 20 Radio Sectors 2018

Rank Product Sector MAT December ’18 £ Radio Share MAT December ’17 £ Change % Year on Year
1 Entertainment & Leisure 111,014,136 8.47 97,146,381 14.28
2 Finance 110,727,107 8.96 91,947,199 20.42
3 Motors 101,665,722 14.65 117,861,124 -13.74
4 Telecoms 68,976,270 10.61 63,627,847 8.41
5 Government Social Political Organisation 63,713,126 13.80 65,385,960 -2.56
6 Travel & Transport 61,554,488 7.59 62,872,908 -2.10
7 Retail 56,383,288 10.95 63,083,003 -10.62
8 Household Equipment & Diy 46,318,054 9.97 48,214,961 -3.93
9 Food 42,285,849 4.98 36,261,715 16.61
10 Business & Industrial 34,918,267 11.34 45,704,179 -23.60
11 Electronics, Household Appliances & Tech 23,787,036 5.79 22,600,551 5.25
12 Media 21,065,659 9.38 22,125,870 -4.79
13 Online Retail 18,775,890 8.33 16,548,654 13.46
14 Computers 16,492,550 3.53 15,203,498 8.48
15 Property 15,916,002 10.69 13,534,756 17.59
16 Pharmaceutical 15,427,047 4.97 14,852,208 3.87
17 Drink 12,369,034 3.87 13,976,513 -11.50
18 Cosmetics & Personal Care 6,692,629 1.08 4,715,824 41.92
19 Gardening & Agriculture 4,911,574 10.91 5,494,822 -10.61
20 Clothing & Accessories 4,546,623 1.24 2,840,149 60.08

Back to the top

Top 20 Radio Sectors 2017

Rank Product Sector MAT December ’17 £ Radio Share MAT December ’16 £ Change % Year on Year
1 Motors 127,119,367 17.14 130,174,279 -2.35
2 Entertainment & Leisure 105,363,974 7.89 85,869,901 22.70
3 Finance 103,650,682 9.75 82,877,803 25.06
4 Government, Social & Political Organisations 73,950,848 15.94 59,588,969 24.10
5 Retail 70,571,459 12.93 70,818,784 -0.35
6 Telecommunications 68,975,148 10.33 54,405,285 26.78
7 Travel & Transport 67,554,787 8.85 55,247,881 22.28
8 Household Equipment & DIY 54,170,674 11.65 41,842,104 29.46
9 Business & Industrial 50,827,192 20.64 43,287,027 17.42
10 Food 39,677,330 4.52 40,351,357 -1.67
11 Electronics, Household Appliances & Technology 26,571,367 5.95 20,579,135 29.12
12 Media 25,387,698 9.46 22,325,672 13.72
13 Online Retail 18,917,234 11.00 12,171,459 55.42
14 Pharmaceutical 17,718,301 6.30 15,941,507 11.15
15 Computers 17,194,612 5.11 14,547,673 18.19
16 Drink 15,565,963 4.85 18,666,264 -16.61
17 Property 14,037,433 11.96 15,607,117 -10.06
18 Gardening & Agriculture 6,608,684 13.40 5,405,914 22.25
19 Cosmetics & Personal Care 5,566,778 0.89 5,798,442 -4.00
20 Clothing & Accessories 3,238,300 1.02 3,729,145 -13.16

Back to the top

Top 20 Radio Sectors 2016

Rank Product Sector MAT December ’16 £ Radio Share MAT December ’15 £ Change % Year on Year
1 Motors 114,338,821 15 117,593,803 -3
2 Retail 80,742,152 14 79,138,937 2
3 Entertainment & Leisure 72,398,153 6 75,467,455 -4
4 Finance 67,214,609 7 78,269,298 -14
5 Govt Social Political Organis 60,144,269 15 73,401,063 -18
6 Travel & Transport 51,235,416 8 45,597,796 12
7 Business & Industrial 50,723,083 21 49,322,625 3
8 Food 42,591,784 5 50,225,011 -15
9 Telecoms 40,956,304 6 45,188,972 -9
10 Household Equipment & Diy 36,589,618 8 35,727,719 2
11 Media 24,000,341 9 24,688,151 -3
12 Property 15,077,783 14 15,916,693 -5
13 Computers 13,642,958 4 13,975,674 -2
14 Online Retail 12,441,459 8 6,534,439 90
15 Drink 11,154,535 4 12,289,918 -9
16 Pharmaceutical 10,535,738 4 15,344,700 -31
17 Electronics & Household Appl 6,404,516 2 4,049,503 58
18 Cosmetics & Personal Care 4,483,615 1 4,690,861 -4
19 Mail Order 3,764,301 3 2,315,701 63
20 Gardening & Agriculture 2,696,588 6.93 3,058,479 -11.83

Back to the top

Top 20 Radio Sectors 2015

Rank Product Sector MAT December ’15 £ Radio Share MAT December ’14 £ Change % Year on Year
1 Motors 115,348,932 18 106,541,785 8%
2 Retail 76,344,392 15 70,579,298 8%
3 Finance 75,167,696 8 72,832,888 3%
4 Entertainment & Leisure 73,596,977 8 68,683,503 7%
5 Govt,social,political Organis 71,519,495 19 73,315,791 -2%
6 Food 48,992,017 5 45,703,856 7%
7 Business & Industrial 47,459,838 26 56,473,358 -16%
8 Telecoms 44,750,000 7 34,539,204 30%
9 Travel & Transport 43,244,338 9 34,638,847 25%
10 Household Equipment & Diy 34,821,590 8 34,106,288 2%
11 Media 24,218,364 10 24,969,202 -3%
12 Property 14,894,092 18 11,691,721 27%
13 Pharmaceutical 14,722,483 6 11,237,088 31%
14 Computers 14,140,143 7 11,199,359 26%
15 Drink 9,764,766 3 6,431,701 52%
16 Online Retail 6,364,864 6 4,667,031 36%
17 Cosmetics & Personal Care 4,563,426 0.69 6,701,505 -32%
18 Leisure Equipment 4,105,941 2 2,366,547 73%
19 Electronics & Household Appl 4,020,178 2 3,539,334 14%
20 Miscellaneous 3,327,796 51 3,040,333 9%

Back to the top

Top 20 Radio Sectors 2014

Rank Product Sector MAT December ’14 £ Radio Share MAT December ’13 £ Change % Year on Year
1 Motors 106,167,338 17.13 103,438,170 2.64
2 Govt,social,political Organis 73,798,217 20.6 62,764,400 17.58
3 Finance 72,480,151 7.6 74,638,664 -2.89
4 Retail 70,823,076 13.18 57,167,634 23.89
5 Entertainment & Leisure 70,437,946 7.48 68,368,347 3.03
6 Business & Industrial 54,210,284 24.81 37,981,814 42.73
7 Food 45,695,483 4.78 39,949,088 14.38
8 Telecoms 35,793,717 5.37 19,926,980 79.62
9 Travel & Transport 34,284,201 7.08 31,471,703 8.94
10 Household Equipment & Diy 33,831,053 8.05 31,379,664 7.81
11 Media 24,913,190 10.03 23,832,495 4.53
12 Property 11,622,630 18.46 10,787,057 7.75
13 Pharmaceutical 10,944,558 4.61 8,085,897 35.35
14 Computers 10,904,446 6.44 8,666,795 25.82
15 Cosmetics & Personal Care 6,681,954 1.04 6,531,532 2.3
16 Drink 6,428,649 1.96 10,032,258 -35.92
17 Online Retail 4,601,179 4.6 3,601,773 27.75
18 Electronics & Household Appl 3,500,576 2.01 7,109,143 -50.76
19 Household Fmcg 2,445,796 1.16 5,116,417 -52.2
20 Gardening & Agriculture 2,375,694 6.7 3,105,644 -23.5

Back to the top

Top 20 Radio Sectors 2013

Rank Product Sector MAT December ’13 £ Radio Share MAT December ’12 £ Change % Year on Year
1 Motors 101,829,230 16.11 103,172,552 -1.3
2 Finance 73,574,967 7.41 63,573,719 15.73
3 Entertainment & Leisure 67,727,484 6.95 67,854,415 -0.18
4 Govt,social,political Organis 63,953,930 21.58 55,491,416 15.25
5 Retail 56,482,417 10.77 59,167,836 -4.53
6 Food 40,479,519 4.32 38,375,350 5.48
7 Business & Industrial 38,527,825 19.68 41,613,559 -7.41
8 Travel & Transport 31,654,974 6.92 34,677,904 -8.71
9 Household Equipment & Diy 31,420,192 8.09 31,576,192 -0.49
10 Media 23,022,994 9.15 30,278,506 -23.96
11 Telecoms 19,848,211 2.6 29,358,763 -32.39
12 Property 10,819,903 19.17 11,223,304 -3.59
13 Drink 9,994,604 3.19 13,633,863 -26.69
14 Computers 8,232,241 3.01 8,071,328 1.99
15 Pharmaceutical 7,570,136 3.09 10,939,244 -30.79
16 Electronics & Household Appl 6,941,085 3.9 7,951,231 -12.7
17 Cosmetics & Personal Care 6,738,750 1.06 6,173,156 9.16
18 Household Fmcg 4,937,723 2.38 4,555,068 8.4
19 Online Retail 3,775,758 3.45 3,945,949 -4.31
20 Gardening & Agriculture 3,140,091 8.88 2,144,735 46.4

Back to the top

Top 20 Radio Sectors 2012

Rank Product Cat Major MAT December ’12 £ Radio Share MAT December ’11 £ Change % Year on Year
1 Motors 103,092,448 16.27 111,030,726 -7.14
2 Finance 62,913,036 6.16 63,656,228 -1.16
3 Entertainment & Leisure 61,862,990 6.86 66,284,058 -6.66
4 Retail 59,574,865 10.86 60,607,683 -1.7
5 Govt,social,political Organis 55,492,791 19.16 48,008,436 15.58
6 Business & Industrial 45,448,264 19.03 45,017,534 0.95
7 Food 41,567,984 4.4 32,709,562 27.08
8 Travel & Transport 34,625,709 7.24 31,051,479 11.51
9 Household Equipment & Diy 32,148,234 8.03 36,365,798 -11.59
10 Media 32,121,148 12.71 26,870,194 19.54
11 Telecoms 30,835,116 3.81 30,221,751 2.02
12 Computers 13,330,098 4.65 7,473,275 78.37
13 Drink 12,900,686 3.82 10,412,584 23.89
14 Property 11,239,881 21.06 9,740,085 15.39
15 Pharmaceutical 10,871,613 4.76 12,206,750 -10.93
16 Cosmetics & Personal Care 7,103,635 1.09 10,731,822 -33.8
17 Electronics & Household Appl 4,434,068 2.42 4,414,211 0.44
18 Household Fmcg 3,986,993 1.93 3,720,801 7.15
19 Clothing & Accessories 3,234,593 1.01 3,129,935 3.34
20 Online Retail 2,759,288 2.11 3,244,811 -14.96

Back to the top

Top 20 Radio Sectors 2011

Rank   Product Sector   MAT Dec ’11   Radio Share   MAT Dec ’10   Change % Year on Year
1 Motors 110,945,887 15.44 95,046,360 16.72
2 Entertainment & Leisure 65,974,926 7.36 58,106,438 13.54
3 Finance 63,628,313 6.50 53,658,102 18.58
4 Retail 61,744,746 9.11 59,157,184 4.37
5 Govt,social,political Organis 48,220,096 19.04 66,704,915 -27.71
6 Business & Industrial 45,376,398 20.68 38,976,349 16.42
7 Household Equipment & Diy 36,323,050 8.65 37,805,219 -3.92
8 Food 32,232,108 3.99 31,626,637 1.91
9 Travel & Transport 30,856,291 6.09 30,136,174 2.38
10 Telecoms 30,313,525 4.37 25,014,180 21.18
11 Media 26,938,518 9.30 21,566,535 24.90
12 Pharmaceutical 12,199,037 4.82 12,247,560 -0.39
13 Cosmetics & Personal Care 10,715,964 1.51 9,947,551 7.72
14 Property 9,675,165 15.88 8,523,000 13.51
15 Drink 9,611,659 2.73 10,752,508 -10.61
16 Computers 7,327,343 2.61 7,203,118 1.72
17 Electronics & Household Appl 4,404,634 2.27 2,326,862 89.29
18 Household Fmcg 3,527,087 1.56 5,329,628 -33.82
19 Online Retail 3,244,779 2.81 2,358,518 37.57
20 Clothing & Accessories 3,127,335 1.03 2,923,157 6.98

Back to the top

Top 20 Radio Sectors 2010

Rank   Product Sector   MAT Dec ’10   Radio Share   MAT Dec ’09   Change % Year on Year
1 Motors 90,665,991 13.19 76,544,705 18.44
2 Retail 69,176,027 6.34 69,642,228 -0.66
3 Govt,social,political Organis 64,858,645 10.50 88,484,153 -26.70
4 Finance 52,215,538 4.21 34,796,661 50.05
5 Entertainment & Leisure 51,728,223 6.61 56,231,155 -8.00
6 Business & Industrial 37,487,530 13.47 31,060,804 20.69
7 Household Equipment 35,535,061 7.56 35,246,902 0.81
8 Travel & Transport 29,212,468 5.32 27,339,687 6.85
9 Telecoms 25,052,419 3.80 33,441,235 -25.08
10 Food 22,606,021 2.98 21,409,567 5.58
11 Media 20,697,930 6.23 22,166,869 -6.62
12 Pharmaceutical 13,164,479 4.00 13,952,601 -5.64
13 Drink 10,542,452 2.74 13,462,920 -21.69
14 Cosmetics & Toiletries 10,374,915 1.65 9,817,115 5.68
15 Property 7,869,005 13.85 6,213,484 26.64
16 Computers 7,339,652 2.98 7,501,053 -2.15
17 Household Stores 6,239,800 2.36 3,893,081 60.27
18 Leisure Equipment 3,057,433 1.03 2,505,405 22.03
19 Clothing & Accessories 2,754,496 1.02 2,599,312 5.97
20 Online Retail 2,332,497 2.07 1,519,044 53.55

Back to the top

Top 20 Radio Sectors 2009

Rank Sector MAT Dec 09 (£’s) Radio Share MAT Dec 08 (£’s) % change yr-on-yr
1 Govt, social, political Organis 89,673,019 12.33 87,027,461 3.03
2 Entertainment & The Media 79,727,745 6.95 78,423,850 1.66
3 Motors 77,243,687 12.23 85,663,677 -9.82
4 Retail 69,728,314 7.03 68,760,250 1.40
5 Household Equipment 35,208,229 7.78 33,342,867 5.59
6 Finance 34,851,755 3.07 32,525,254 7.15
7 Telecomms 32,139,786 6.15 34,453,711 -6.71
8 Business & Industrial 30,776,393 10.96 37,069,538 -16.97
9 Travel & Transport 27,893,897 4.97 25,847,427 7.91
10 Food 21,295,755 3.35 13,717,893 55.24
11 Pharmaceutical 14,052,085 4.16 10,794,450 30.17
12 Drink 13,460,311 3.78 10,218,221 31.72
13 Cosmetics & Toiletries 9,536,491 1.68 10,286,923 -7.29
14 Computers 7,548,642 3.70 5,766,147 30.91
15 Property 6,212,191 13.08 10,641,360 -41.62
16 Household Stores 3,982,203 1.76 5,926,954 -32.81
17 Clothing & Accessories 2,606,930 1.26 2,880,989 -9.51
18 Leisure Equipment 2,570,208 1.27 3,121,100 -17.65
19 Games & Consoles 1,785,971 1.68 1,561,201 14.39
20 Online Retail 1,518,744 1.93 5,029,106 -69.80

Back to the top

Top 20 Radio Sectors 2008

Rank Sector MAT Dec 08 (£’s) Radio Share MAT Dec 07 (£’s) % change yr-on-yr
1 GOVT INSTITUTIONS 84,762,101 12.06% 77,721,168 9.06%
2 MOTORS 83,043,313 10.59% 77,431,517 7.25%
3 ENTERTAINMENT & THE MEDIA 77,067,262 6.33% 74,884,036 2.92%
4 RETAIL 66,035,985 7.14% 73,795,300 -10.51%
5 BUSINESS & INDUSTRIAL 36,955,463 12.89% 37,725,304 -2.04%
6 HOUSEHOLD EQUIPMENT 33,136,046 7.60% 39,999,108 -17.16%
7 TELECOMMS 33,040,871 5.67% 37,783,832 -12.55%
8 FINANCE 31,897,019 2.25% 47,400,271 -32.71%
9 TRAVEL & TRANSPORT 25,324,269 4.23% 28,797,218 -12.06%
10 FOOD 13,549,016 2.05% 14,202,406 -4.60%
11 DRINK 11,416,344 3.05% 14,292,942 -20.13%
12 PHARMACEUTICAL 10,377,279 3.05% 12,036,480 -13.78%
13 PROPERTY 10,282,461 11.75% 13,669,373 -24.78%
14 COSMETICS & TOILETRIES 10,233,120 1.63% 11,314,759 -9.56%
15 COMPUTERS 7,145,845 2.20% 6,032,807 18.45%
16 HOUSEHOLD STORES 5,717,500 2.35% 3,546,526 61.21%
17 ONLINE RETAIL 4,888,489 5.72% 4,409,462 10.86%
18 MISCELLANEOUS 3,587,114 33.20% 3,830,711 -6.36%
19 LEISURE EQUIPMENT 3,140,772 1.15% 2,836,399 10.73%
20 CLOTHING & ACCESSORIES 2,653,075 1.04% 2,513,204 5.57%

Back to the top

Top 20 Radio Sectors 2007

Rank Sector MAT Dec 07 (£’s) Radio Share MAT Dec 06 (£’s) % change yr-on-yr
1 Motors 78,072,239 13.30% 77,200,543 1.13
2 Government Institutions 77,455,876 13.20% 72,548,156 6.76
3 Entertainment & Media 75,047,780 12.79% 78,791,467 -4.75
4 Retail 73,383,849 12.50% 68,010,991 7.90
5 Finance 47,500,013 8.09% 53,676,943 -11.51
6 Household Equipment 40,299,892 6.87% 39,089,621 3.10
7 Business & Industrial 38,052,451 6.48% 313,297,277 21.58
8 Telecommunications 36,440,581 6.21% 47,025,719 -22.51
9 Travel & Transport 28,856,910 4.92% 29,301,960 -1.52
10 Food 14,445,935 2.46% 19,040,314 -24.13
11 Drink 14,380,067 2.45% 12,073,824 19.10
12 Property 13,707,545 2.34% 9,990,000 37.21
13 Cosmetics & Toiletries 12,541,523 2.14% 8,854,208 41.64
14 Pharmaceutical 12,053,878 2.05% 12,723,543 -5.26
15 Computers 7,168,126 1.22% 8,026,602 -10.70
16 Online Retail 4,411,610 0.75% 4,090,976 7.84
17 Miscellaneous 4,003,225 0.68% 4,607,289 -13.11
18 Household Stores 3,634,514 0.62% 4,525,375 -19.69
19 Leisure Equipment 2,936,901 0.50% 2,274,507 29.12
20 Clothing & Accessories 2,560,108 0.44% 2,873,872 -10.92

Back to the top

Top 20 Radio Sectors 2006

Rank Sector MAT Dec 06 (£’s) Radio Share MAT Dec 05 (£’s) % change yr-on-yr
1 Motors 83,555,259 10.3% 84,187,221 -0.8
2 Retail 76,048,098 9.4% 74,330,123 2.3
3 Government Institutions 72,459,214 21.0% 67,000,874 8.2
4 Entertainment & Media 70,508,070 7.6% 77,195,496 -8.7
5 Finance 55,186,059 6.1% 53,642,773 2.9
6 Telecommunications 46,260,077 8.6% 46,531,249 -0.6
7 Business Services 32,365,471 15.6% 31,587,014 2.5
8 Household Furnishing & Equipment 32,353,067 8.2% 34,543,220 -6.3
9 Travel & Transport 29,993,763 6.9% 28,933,821 3.7
10 Food 18,776,990 3.0% 24,962,711 -24.8
11 Pharmaceutical 13,017,332 4.4% 11,327,795 14.9
12 Drink 11,846,195 3.3% 12,091,026 -2.0
13 Property 10,534,051 12.1% 8,177,479 28.8
14 Computers 9,147,736 2.8% 6,726,529 36.0%
15 Cosmetics & Toiletries 8,681,776 1.5% 10,935,478 -20.6
16 Household Stores 4,398,564 1.8% 5,597,890 -21.4
17 Online Retail 4,236,658 11.8% 2,119,408 99.9
18 Clothing & Accessories 2,905,789 1.3% 3,217,456 -9.7
19 Leisure Equipment 2,518,672 0.9% 2,501,713 0.7
20 Household Appliances 1,938,128 2.9% 2,187,011 -11.4

Back to the top

Top 20 Radio Sectors 2005

Rank Sector MAT Dec 05 (£’s) Radio Share MAT Dec 04 (£’s) % change yr-on-yr
1 Motors 81,323,630 9.7% 76,484,850 6.3
2 Entertainment & Media 79,083,760 9.9% 74,128,015 6.7
3 Retail 73,022,650 9.0% 80,860,188 -9.7
4 Government Institutions 66,283,448 18.1% 53,741,985 23.3
5 Finance 52,309,283 5.8% 41,720,583 25.4
6 Telecommunications 45,193,913 7.7% 50,631,137 -10.7
7 Household Furnishing & Equipment 33,912,801 9.7% 36,254,520 -6.5
8 Business Services 31,069,902 15.8% 24,099,828 28.9
9 Travel & Transport 28,221,861 6.4% 30,885,421 -8.6
10 Food 28,118,428 4.1% 23,917,858 17.6
11 Cosmetics & Toiletries 11,473,123 2.0% 9,238,948 24.2
12 Leisure Equipment 11,464,091 2.1% 14,118,912 -18.8
13 Pharmaceutical 10,984,013 3.8% 9,869,410 11.3
14 Drink 8,387,827 2.8% 5,003,930 67.6
15 Property 8,115,606 10.7% 5,976,482 35.8
16 Computers 6,310,947 1.9% 6,710,212 -6.0
17 Household Stores 5,340,308 2.1% 7,069,292 -24.5
18 Clothing & Accessories 3,175,609 1.4% 3,526,790 -10.0
19 Online Retail 2,070,946 8.0% 3,570,828 -42.0
20 Household Appliances 2,033,469 3.0% 2,686,500 -24.3

Back to the top

Top 20 Radio Sectors 2004

Rank Sector MAT Dec 04 (£’s) Radio Share MAT Dec 03 (£’s) % change yr-on-yr
1 Retail 81,258,578 9.6% 83,214,704 -2.4
2 Motors 75,464,897 8.6% 74,292,387 1.6
3 Entertainment/Media 73,168,536 10.0% 76.896.351 -4.8
4 Telecommunications 48,771,790 8.6% 47,185,453 3.4
5 Finance 41,209,442 5.1% 35,762,543 15.2
6 Household Furnishing & Equipment 38,920,837 9.8% 39,765,191 -2.1
7 Government Institutions 36,956,977 17.4% 34,505,027 7.1
8 Travel & Transport 28,093,322 7.5% 31,962,203 -12.1
9 Food 23,837,780 3.9% 16,829,992 41.6
10 Business Services 16,660,974 18.3% 15,712,543 6.0
11 Leisure Equipment 13,857,053 2.7% 13,852,428 0.0
12 Pharmaceuticals 9,813,553 3.3% 12,635,347 -22.3
13 Cosmetics & Toiletries 9,187,095 1.6% 15,201,737 -39.6
14 Education 8,471,619 16.3% 7,96,731 11.5
15 Household Stores 7,103,091 2.7% 11,955,940 -40.6
16 Internet Retail/Services 7,048,773 7.6% 3,723,093 89.3
17 Computers 6,906,705 2.1% 6,828,868 1.1
18 Industrial/Utilities 5,980,444 10.0% 6,367,718 -6.1
19 Property 5,922,771 10.2% 4,586,592 29.1
20 Charities 5,251,396 8.9% 4,821,270 8.9

Back to the top

Top 20 Radio Sectors 2003

Rank Sector MAT Dec 03 (£’s) Radio Share MAT Dec 02 (£’s) % change yr-on-yr
1 Retail 83,832,432 10.0% 75,400,166 11.2
2 Entertainment & Media 77,488,871 11.6% 73,561,074 5.3
3 Motors 75,058,810 8.2% 72,628,080 3.3
4 Telecommunications 39,706,210 9.0% 33,220,901 19.5
5 Household Furnishing & Equipment 39,231,777 12.6% 40,111,017 -2.2
6 Finance 36,748,067 4.7% 37,995,592 -3.3
7 Government Institutions 34,601,225 19.5% 28,555,987 21.2
8 Travel & Transport 32,264,618 8.4% 33,556,117 -3.8
9 Food 16,811,125 3.0% 17,965,192 -6.4
10 Business Services 15,763,852 18.6% 16,201,855 -2.7
11 Cosmetics & Toiletries 15,309,630 2.8% 8,148,572 87.9
