*MAT = moving annual total
Advertiser | MAT December '24 £ | Radio Share % MAT December '24 | MAT December '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EE Ltd | 22,313,981 | 17.61 | 11,702,453 | 90.68 |
2 | Allwyn Entertainment Ltd | 16,840,779 | 11.94 | 19,844,594 | -15.14 |
3 | Response Science Ltd | 16,769,653 | 100 | 6,712,209 | 149.84 |
4 | McDonald's Restaurants Ltd | 15,301,721 | 8.86 | 15,764,333 | -2.93 |
5 | Sky UK Ltd | 11,936,966 | 8.86 | 17,718,487 | -32.63 |
6 | Samsung (UK) Ltd | 11,461,768 | 19.72 | 8,847,247 | 29.55 |
7 | HM Government | 11,043,484 | 21.05 | 11,052,644 | -0.08 |
8 | Tesco PLC | 10,644,463 | 5.84 | 11,267,548 | -5.53 |
9 | Boots UK Ltd | 10,541,487 | 15.30 | 9,078,929 | 16.11 |
10 | People's Postcode Lottery | 10,466,156 | 13.09 | 8,531,386 | 22.68 |
11 | Amazon (UK) Ltd | 10,076,354 | 5.85 | 11,435,898 | -11.89 |
12 | Octopus Energy Ltd | 9,588,382 | 77.03 | 5,890,570 | 62.78 |
13 | Asda Stores Ltd | 9,008,784 | 18.84 | 5,341,853 | 68.65 |
14 | IKEA UK Ltd | 8,806,210 | 18.94 | 5,247,438 | 67.82 |
15 | Sainsbury's Supermarkets Ltd | 8,107,998 | 11.46 | 7,116,097 | 13.94 |
16 | Tesco Mobile Ltd | 7,903,814 | 22.12 | 8,580,205 | -7.88 |
17 | British Gas PLC | 7,779,868 | 24.94 | 6,917,117 | 12.47 |
18 | Hutchison 3G UK Ltd | 7,669,660 | 19.10 | 8,022,011 | -4.39 |
19 | Vodafone Ltd | 7,303,832 | 14.62 | 8,690,375 | -15.95 |
20 | WM Morrison Supermarkets PLC | 7,203,978 | 16.82 | 7,222,004 | -0.25 |
Click here for the archive
Buying Agency | MAT December '24 £ | Radio Share % MAT December '24 | MAT December '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | OMD Group UK | 124,691,472 | 10.06 | 116,629,553 | 6.91 |
2 | EssenceMediacom London | 119,937,723 | 9.31 | 121,346,854 | -1.16 |
3 | Mindshare Media UK Ltd | 51,236,543 | 9.26 | 43,825,229 | 16.91 |
4 | The7stars | 47,551,819 | 10.69 | 32,532,050 | 46.17 |
5 | Zenith | 40,963,879 | 8.93 | 42,297,931 | -3.15 |
6 | PHD Ltd | 36,775,241 | 7.06 | 26,109,282 | 40.85 |
7 | Carat (London) Ltd | 27,705,489 | 8.11 | 23,533,105 | 17.73 |
8 | Starcom | 25,772,917 | 4.80 | 23,163,991 | 11.26 |
9 | Spark Foundry | 25,218,858 | 6.64 | 23,220,975 | 8.60 |
10 | Wavemaker | 24,928,542 | 5.86 | 34,388,938 | -27.51 |
11 | Havas Media | 24,662,622 | 7.55 | 20,432,621 | 20.70 |
12 | Initiative Media London | 20,861,572 | 6.88 | 23,478,136 | -11.14 |
13 | EssenceMediacom North | 20,712,249 | 16.31 | 25,801,271 | -19.72 |
14 | Goodstuff Communications | 19,695,322 | 12.00 | 21,127,757 | -6.78 |
15 | Hearts & Science | 18,845,970 | 8.38 | 3,018,991 | 524.25 |
16 | T&Pm | 16,994,052 | 10.21 | 12,787,700 | 32.89 |
17 | UM London | 16,059,617 | 7.44 | 20,242,539 | -20.66 |
18 | Carat (Manchester) Ltd | 15,614,883 | 18.59 | 17,178,929 | -9.10 |
19 | iProspect | 14,220,652 | 8.71 | 28,425,508 | -49.97 |
20 | Wavemaker Manchester | 9,195,842 | 10.20 | 10,472,562 | -12.19 |
Moving annual totals calculated from Nielsen Media Research
Figures includes all Commercial Radio station advertising for the most recent 12 months complete records. These figures have been calculated using the Historic agency list from Nielsen Media Research, which gives more accurate figures for a full 12 months of expenditure.
Click here for the archive
Creative Agency | MAT December '24 £ | Radio Share % MAT December '24 | MAT December '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | VCCP | 52,755,632 | 11.33 | 34,015,869 | 55.09 |
2 | Leo Burnett Ltd | 48,366,882 | 11.38 | 37,541,349 | 28.84 |
3 | Saatchi & Saatchi | 46,848,158 | 9.49 | 28,729,727 | 63.07 |
4 | Bartle Bogle Hegarty (BBH) | 34,293,859 | 8.83 | 27,354,646 | 25.37 |
5 | McCann UK | 27,560,172 | 9.54 | 19,003,018 | 45.03 |
6 | T&Pm | 26,922,068 | 16.39 | 18,712,623 | 43.87 |
7 | Mother Ltd | 24,319,465 | 10.54 | 19,981,527 | 21.71 |
8 | adam&eveDDB | 20,162,141 | 9.91 | 44,179,069 | -54.36 |
9 | New Commercial Arts | 16,375,377 | 11.13 | 12,914,759 | 26.80 |
10 | Havas London | 16,185,310 | 11.64 | 13,062,896 | 23.90 |
11 | IMA-HOME | 11,614,599 | 16.08 | 10,635,964 | 9.20 |
12 | Pablo | 11,167,800 | 7.24 | 14,600,595 | -23.51 |
13 | Ogilvy UK | 10,869,532 | 8.33 | 23,424,510 | -53.60 |
14 | M&C Saatchi | 10,730,299 | 14.13 | 6,716,428 | 59.76 |
15 | House 337 | 10,685,864 | 7.10 | 12,799,868 | -16.52 |
16 | Wonderhood Studios | 10,173,910 | 14.88 | 13,230,615 | -23.10 |
17 | Abbott Mead Vickers BBDO Ltd | 10,037,795 | 4.92 | 15,043,365 | -33.27 |
18 | TMW Unlimited | 9,105,103 | 19.69 | 1,677,548 | 442.76 |
19 | Accenture Song | 9,073,492 | 10.66 | 12,106,377 | -25.05 |
20 | Lucky Generals | 8,974,310 | 10.14 | 8,129,403 | 10.39 |
Click here for the archive
Planning Agency | MAT December '24 £ | Radio Share % MAT December '24 | MAT December '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | EssenceMediacom London | 119,882,663 | 8.49 | 121,523,727 | -1.35 |
2 | OMD Group UK | 111,826,073 | 9.36 | 107,012,704 | 4.50 |
3 | Mindshare Media UK Ltd | 51,236,543 | 9.26 | 43,825,229 | 16.91 |
4 | The7stars | 46,410,181 | 10.47 | 32,096,227 | 44.6 |
5 | Zenith | 40,926,586 | 8.92 | 42,297,931 | -3.24 |
6 | PHD Ltd | 36,775,241 | 7.06 | 26,109,282 | 40.85 |
7 | Wavemaker | 36,323,030 | 7.77 | 42,307,725 | -14.15 |
8 | Carat (London) Ltd | 27,450,299 | 7.99 | 23,531,893 | 16.65 |
9 | Starcom | 25,772,917 | 4.80 | 23,163,991 | 11.26 |
10 | Spark Foundry | 24,855,850 | 6.55 | 23,086,126 | 7.67 |
11 | Havas Media | 23,801,982 | 7.53 | 19,841,013 | 19.96 |
12 | Initiative Media London | 20,861,572 | 6.88 | 23,478,136 | -11.14 |
13 | EssenceMediacom North | 20,712,249 | 16.31 | 25,801,271 | -19.72 |
14 | Hearts & Science | 18,845,970 | 8.45 | 3,018,991 | 524.25 |
15 | Goodstuff Communications | 18,463,527 | 11.97 | 18,651,726 | -1.01 |
16 | T&Pm | 16,994,052 | 10.21 | 12,787,700 | 32.89 |
17 | UM London | 16,059,617 | 7.44 | 20,242,539 | -20.66 |
18 | Carat (Manchester) Ltd | 15,614,883 | 18.59 | 17,178,929 | -9.10 |
19 | iProspect | 14,220,652 | 8.71 | 28,425,508 | -49.97 |
20 | Wavemaker Manchester | 9,195,842 | 10.20 | 10,392,619 | -11.52 |
Click here for the archive
Product Category | MAT December '24 £ | Radio Share % MAT December '24 | MAT December '23 £ | Change % year on year | |
---|---|---|---|---|---|
1 | Entertainment & Leisure | 165,268,840 | 8.34 | 157,121,937 | 5.19 |
2 | Finance | 106,416,764 | 10.18 | 102,704,598 | 3.61 |
3 | Retail | 86,206,196 | 12.89 | 77,594,575 | 11.10 |
4 | Automotive | 84,794,904 | 14.88 | 75,949,788 | 11.65 |
5 | Telecoms | 83,089,594 | 13.18 | 75,417,328 | 10.17 |
6 | Travel & Transport | 79,279,419 | 8.14 | 76,706,805 | 3.35 |
7 | Food | 76,984,007 | 6.63 | 71,964,673 | 6.97 |
8 | Government Social Political Organisation | 71,329,196 | 8.77 | 76,058,595 | -6.22 |
9 | Business & Industrial | 69,470,260 | 13.28 | 63,981,001 | 8.58 |
10 | Household Equipment & DIY | 30,348,001 | 7.99 | 27,040,176 | 12.23 |
11 | Online Retail | 21,268,092 | 5.88 | 26,169,751 | -18.73 |
12 | Health & Wellbeing | 19,049,567 | 5.24 | 18,445,471 | 3.28 |
13 | Computers | 18,067,623 | 4.16 | 15,710,117 | 15.01 |
14 | Mail Order | 17,512,959 | 14.13 | 7,699,400 | 127.46 |
15 | Electronics, Household Appliances & Tech | 17,346,031 | 5.81 | 12,309,566 | 40.92 |
16 | Media | 12,014,525 | 3.76 | 15,421,207 | -22.09 |
17 | Drink | 10,057,029 | 2.70 | 17,820,187 | -43.56 |
18 | Household FMCG | 9,630,265 | 2.05 | 8,961,051 | 7.47 |
19 | Cosmetics & Personal Care | 7,333,825 | 1.09 | 4,323,534 | 69.63 |
20 | Clothing & Accessories | 6,651,880 | 1.55 | 4,815,957 | 38.12 |